| 1 | |
SolidSnake |
|
| Last talked: Today 11:41pm |
|
|
| Visits: 14 |
| Status: Normal user |
| Lines: 645 |
| Active days: 8/18 |
| Average lines per day: 81 |
| Average letters per line: 22.1 |
|
|
| Number of descriptions: 9 |
| CAPS ratio: 0.6% |
| Question ratio: 5.0% |
|
|
|   |
| | Weekly activity |
| Hourly activity |
| Last 18 days |
| Likes chatting with: |
|
|
|
|
| maria |  |
| Rick |   |
| Herdin |   |
| Zep |  |
| Koach |  |
|
|
| |
| 2 | |
Rick |
|
| Last talked: Yesterday 10:09pm |
|
|
| Visits: 11 |
| Status: Normal user |
| Lines: 127 |
| Active days: 7/18 |
| Average lines per day: 18 |
| Average letters per line: 34.5 |
|
| |
|
|   |
| | Weekly activity |
| Hourly activity |
| Last 18 days |
| 2 nicknames used |
| Likes chatting with: |
|
|
|
|
|
| SolidSnake |   |
| Stormy |  |
| lechero |  |
| Koach |  |
| usatex |  |
|
|
|
The latest lines
| Yesterday 10:09pm | <Rick> lol that says everything about you |
| 10:09pm | <Rick> lol yes i new i could do it, i ran him away with tail tucked |
| Today 11:53pm | *** Rick has quit IRC (Ping timeout: 2 minutes) |
| 11:53pm | *** Rick has joined #KoachsWorkShop |
|
| |
| |
| 3 | |
usatex |
|
| Last talked: Yesterday 8:35pm |
|
|
| Visits: 61 |
| Status: Voiced user |
| Lines: 109 |
| Active days: 15/18 |
| Average lines per day: 7.3 |
| Average letters per line: 26.0 |
|
|
| CAPS ratio: 1.8% |
| Question ratio: 4.6% |
|
|
|   |
| | Weekly activity |
| Hourly activity |
| Last 18 days |
| 2 nicknames used |
| Likes chatting with: |
|
|
|
|
|
| Stormy |  |
| Rick |  |
|
|
|
The latest lines
| Yesterday 8:35pm | <usatex> maria not gonna tell rick why ya give him da boot? lol |
| 9:05pm | *** usatex has quit IRC (Quit: Page closed) |
| Today 5:25pm | *** usatex has joined #KoachsWorkShop |
| 5:45pm | *** usatex has quit IRC (The TLS connection was non-properly terminated.) |
| 6:09pm | *** usatex has joined #KoachsWorkShop |
| 6:47pm | *** usatex has quit IRC (Quit: Page closed) |
|
| |
| |
| 4 | |
Stormy |
|
| Last talked: 11/15 5:53pm |
|
|
| Visits: 5 |
| Status: Voiced user |
| Lines: 91 |
| Active days: 11/18 |
| Average lines per day: 8.3 |
| Average letters per line: 42.4 |
|
|
| Topics set: 2 |
| CAPS ratio: 1.1% |
| Question ratio: 6.6% |
|
|
|   |
| | Weekly activity |
| Hourly activity |
| Last 18 days |
| Likes chatting with: |
|
|
|
|
| Rick |  |
| DJ-Hazmat |  |
| pipsqueak |  |
| usatex |  |
| Zep |  |
|
|
|
The latest lines
| 11/13 10:56pm | <Stormy> night |
| 11/15 5:40pm | <Stormy> evening, DJ-Hazmat |
| 5:53pm | <Stormy> Join Radio 77x Sunday November 15 for the Low and Slow Show starting at 4 pm PT, 5 pm MT. 6 pm CT, 7 pm ET at: https://www.mixcloud.com/live/Radio-77x/ |
|
| |
| |
| 5 | |
maria |
|
| Last talked: 11/16 9:51pm |
|
|
| Visits: 62 |
| Status: Normal user |
| Lines: 86 |
| Active days: 4/18 |
| Average lines per day: 22 |
| Average letters per line: 13.8 |
|
|
|   |
| | Weekly activity |
| Hourly activity |
| Last 18 days |
| 2 nicknames used |
| Likes chatting with: |
|
|
|
|
| maria |  |
| maria19 |  |
|
|
|
|
The latest lines
| 11/16 9:51pm | <maria> yw |
| 10:17pm | *** maria has quit IRC (Connection closed) |
| Yesterday 4:28pm | *** maria has joined #KoachsWorkShop |
| 4:29pm | *** maria has quit IRC (Connection closed) |
| 7:11pm | *** maria has joined #KoachsWorkShop |
| 8:30pm | *** maria has quit IRC (Connection closed) |
| Today 7:15pm | *** maria has joined #KoachsWorkShop |
| 8:13pm | *** maria has quit IRC (Connection closed) |
| 8:13pm | *** maria has joined #KoachsWorkShop |
| 8:57pm | *** maria has quit IRC (Connection closed) |
|
| |
| |
| 6 | |
stevejobs |
|
| Last talked: Yesterday 10:09pm |
|
|
| Visits: 22 |
| Status: Voiced user |
| Lines: 50 |
| Active days: 9/18 |
| Average lines per day: 5.6 |
| Average letters per line: 15.6 |
|
|
| CAPS ratio: 8.0% |
| Question ratio: 4.0% |
|
|
|   |
| | Weekly activity |
| Hourly activity |
| Last 18 days |
| Likes chatting with: |
|
|
|
|
| Rick |  |
|
|
|
The latest lines
| Yesterday 10:07pm | <stevejobs> lol |
| 10:08pm | <stevejobs> pretty shitty list |
| 10:08pm | <stevejobs> that all you got? |
| 10:08pm | <stevejobs> lol |
| 10:09pm | <stevejobs> nope |
| 10:09pm | *** stevejobs has quit IRC (Quit: night :D) |
| Today 12:55pm | *** stevejobs has joined #KoachsWorkShop |
| 2:07pm | *** stevejobs has quit IRC (Client exited) |
| 9:03pm | *** stevejobs has joined #KoachsWorkShop |
| 10:00pm | *** stevejobs has quit IRC (Client exited) |
|
| |
| |
| 7 | |
lechero |
| |
|
| Visits: 22 |
| Status: Normal user |
| Lines: 42 |
| Active days: 5/18 |
| Average lines per day: 8.4 |
| Average letters per line: 60.0 |
|
|
| Number of descriptions: 1 |
| Question ratio: 2.4% |
|
|
|   |
| | Weekly activity |
| Hourly activity |
| Last 18 days |
| Likes chatting with: |
|
|
|
|
| Rick |  |
|
|
|
The latest lines
| 11/8 2:30am | *** lechero has quit IRC (Ping timeout: 2 minutes) |
| 1:50pm | *** lechero has joined #KoachsWorkShop |
| 4:53pm | *** lechero has quit IRC (Ping timeout: 2 minutes) |
| 5:08pm | *** lechero has joined #KoachsWorkShop |
| 11/9 11:07am | *** lechero has quit IRC (Ping timeout: 2 minutes) |
| 11:23am | *** lechero has joined #KoachsWorkShop |
| 11/10 12:20am | *** lechero has quit IRC (The TLS connection was non-properly terminated.) |
| 11/11 11:18am | *** lechero has joined #KoachsWorkShop |
| Yesterday 11:12am | *** lechero has quit IRC (Ping timeout: 2 minutes) |
| 1:40pm | *** lechero has joined #KoachsWorkShop |
|
| |
| |
| 8 | |
Koach |
|
| Last talked: 11/13 8:42pm |
|
|
| Visits: 8 |
| Status: Normal user |
| Lines: 37 |
| Active days: 3/18 |
| Average lines per day: 12 |
| Average letters per line: 34.3 |
|
|
| Question ratio: 22% |
| Exclamation ratio: 2.7% |
|
|
|   |
| | Weekly activity |
| Hourly activity |
| Last 18 days |
| 2 nicknames used |
| Likes chatting with: |
|
|
|
|
|
| DJ-Hazmat |  |
| trev |  |
| Rick |  |
| SolidSnake |  |
|
|
|
The latest lines
| Yesterday 7:01pm | *** Koach has quit IRC (Connection closed) |
| 7:18pm | *** Koach has joined #KoachsWorkShop |
| Today 3:02am | *** Koach-testing2 has joined #KoachsWorkShop |
| 3:02am | *** Koach has quit IRC (Ping timeout: 2 minutes) |
| 3:07am | *** Koach-testing2 has quit IRC (Connection closed) |
| 3:07am | *** Koach has joined #KoachsWorkShop |
| 3:12am | *** Koach-testing2 has joined #KoachsWorkShop |
| 3:13am | *** Koach has quit IRC (Ping timeout: 2 minutes) |
| 5:43pm | *** Koach has quit IRC (Changing username) |
| 5:43pm | *** Koach has joined #KoachsWorkShop |
|
| |
| |
| 9 | |
Zep |
|
| Last talked: 11/15 8:43pm |
|
|
| Status: Normal user |
| Lines: 35 |
| Active days: 1/18 |
| Average lines per day: 35 |
| Average letters per line: 45.0 |
|
| |
|
|   |
| | Weekly activity |
| Hourly activity |
| Last 18 days |
| Likes chatting with: |
|
|
|
|
| SolidSnake |  |
| Stormy |  |
|
|
|
The latest lines
| 11/15 8:41pm | <Zep> (noticing a bug in my displayed name not changing.... ugh... still a pirate) |
| 8:41pm | <Zep> sounds horrible |
| 8:41pm | <Zep> lol |
| 8:43pm | <Zep> I am going to shut it off for the night. fun meeting you Soiled Snake. lol... have to let some typos live. Tell Stormy I flew by |
| 8:43pm | <Zep> gn solidsnake |
| 8:43pm | *** Zep has left #KoachsWorkShop |
|
| |
| |
| 10 | |
Anna |
|
| Last talked: 11/16 9:51pm |
|
|
| Visits: 1 |
| Status: Normal user |
| Lines: 32 |
| Active days: 1/18 |
| Average lines per day: 32 |
| Average letters per line: 25.4 |
|
| |
|
|   |
| | Weekly activity |
| Hourly activity |
| Last 18 days |
| Likes chatting with: |
|
|
|
|
|
|
|
The latest lines
| 11/16 9:51pm | <Anna> im gonna go maria hugsss nn tc |
| 9:51pm | <Anna> nite Sin, tc see ya laters |
| 9:51pm | <Anna> tyty |
| 9:51pm | *** Anna has left #KoachsWorkShop |
|
| |
| |
| 11 | |
trev |
|
| Last talked: 11/16 8:43pm |
|
|
| Status: Normal user |
| Lines: 30 |
| Active days: 3/18 |
| Average lines per day: 10 |
| Average letters per line: 28.0 |
|
|
| CAPS ratio: 3.3% |
| Question ratio: 3.3% |
|
|
|   |
| | Weekly activity |
| Hourly activity |
| Last 18 days |
| Likes chatting with: |
|
|
|
|
| Koach |  |
|
|
|
The latest lines
| 11/13 9:00pm | <trev> Netflix or HBO |
| 11/16 8:43pm | <trev> snake my main man |
| 8:43pm | <trev> MY MAIN MAN SNAKE |
|
| |
| |
| 12 | |
Kompressor |
| |
|
| Visits: 2 |
| Status: Normal user |
| Lines: 28 |
| Active days: 1/18 |
| Average lines per day: 28 |
| Average letters per line: 37.9 |
|
| |
|
|   |
| | Weekly activity |
| Hourly activity |
| Last 18 days |
|
|
|
|
|
|
The latest lines
| 11/4 8:08pm | <Kompressor> Yeah it's good for Brunswick stew |
| 8:08pm | <Kompressor> There are recipes I'm sure |
| 11/5 3:10am | *** Kompressor has quit IRC (Ping timeout: 2 minutes) |
| 11/11 8:44am | *** Kompressor has joined #KoachsWorkShop |
| 11/12 3:10am | *** Kompressor has quit IRC (Ping timeout: 2 minutes) |
|
| |
| |
| 13 | |
Herdin |
|
| Last talked: 11/15 11:55pm |
|
|
| Visits: 36 |
| Status: Normal user |
| Lines: 26 |
| Active days: 3/18 |
| Average lines per day: 8.7 |
| Average letters per line: 14.6 |
|
|
|   |
| | Weekly activity |
| Hourly activity |
| Last 18 days |
| 2 nicknames used |
| Likes chatting with: |
|
|
|
|
|
| SolidSnake |   |
|
|
|
The latest lines
| 11/16 11:20pm | *** Herdin has joined #KoachsWorkShop |
| 11:20pm | *** Herdin has quit IRC (Changing hostname) |
| 11:20pm | *** Herdin has joined #KoachsWorkShop |
| Yesterday 12:34am | *** Herdin has quit IRC (Quit: Wink, Wink, nudge, nudge. Know what I mean?) |
| 11:25pm | *** Herdin has joined #KoachsWorkShop |
| 11:25pm | *** Herdin has quit IRC (Changing username) |
| 11:25pm | *** Herdin has joined #KoachsWorkShop |
| 11:25pm | *** Herdin has quit IRC (Changing hostname) |
| 11:25pm | *** Herdin has joined #KoachsWorkShop |
| Today 12:13am | *** Herdin has quit IRC (Quit: The early bird may get the worm, but the second mouse gets the cheese) |
|
| |
| |
| 14 | |
scav |
|
| Last talked: 11/13 10:56pm |
|
|
| Visits: 6 |
| Status: Normal user |
| Lines: 25 |
| Active days: 1/18 |
| Average lines per day: 25 |
| Average letters per line: 38.4 |
|
| |
|
|   |
| | Weekly activity |
| Hourly activity |
| Last 18 days |
| 2 nicknames used |
|
|
|
|
| scav |  |
| scavanger |  |
|
|
|
The latest lines
| 11/13 10:52pm | <scav> my fingers know where the keys are, I don't |
| 10:56pm | <scav> had to take it in 8th grade for a semester |
| 10:56pm | <scav> time for bed night |
|
| |
| |
| 15 | |
Charlie |
|
| Last talked: 11/6 11:02am |
|
|
| Visits: 1 |
| Status: Normal user |
| Lines: 16 |
| Active days: 2/18 |
| Average lines per day: 8.0 |
| Average letters per line: 31.6 |
|
| |
|
|   |
| | Weekly activity |
| Hourly activity |
| Last 18 days |
|
|
|
|
|
|
The latest lines
| 11/6 11:02am | *** Charlie has joined #KoachsWorkShop |
| 11:02am | <Charlie> # Appears as ARMANDO |
| 11:02am | <Charlie> (#G410E910M1) ough |
| 11:03am | *** Charlie is now known as Guest6030 |
|
| |
| |
| 16 | |
Sin |
|
| Last talked: Yesterday 7:03pm |
|
|
| Visits: 12 |
| Status: Normal user |
| Lines: 15 |
| Active days: 4/18 |
| Average lines per day: 3.8 |
| Average letters per line: 55.1 |
|
|
|   |
| | Weekly activity |
| Hourly activity |
| Last 18 days |
| 2 nicknames used |
| Likes chatting with: |
|
|
|
|
| Sin |  |
| Sin_ |  |
|
| Anna |  |
|
|
|
The latest lines
| Yesterday 6:51pm | <Sin> usatex If I join am I gonna be pinged every 45 seconds again |
| 6:51pm | <Sin> D: |
| 7:03pm | <Sin> funchat |
| Today 3:08am | *** Sin has joined #KoachsWorkShop |
| 3:10am | *** Sin has quit IRC (Ping timeout: 2 minutes) |
|
| |
| |
| 17 | |
kain |
|
| Last talked: Yesterday 10:29pm |
|
|
| Visits: 5 |
| Status: Normal user |
| Lines: 13 |
| Active days: 1/18 |
| Average lines per day: 13 |
| Average letters per line: 127 |
|
| |
|
|   |
| | Weekly activity |
| Hourly activity |
| Last 18 days |
|
|
|
|
|
|
The latest lines
| Yesterday 10:29pm | *** kain has joined #KoachsWorkShop |
| 10:29pm | <kain> hie |
| 10:29pm | <kain> Client: HexChat 2.16.2 • OS: Debian forky/sid • CPU: AMD Ryzen 9 9900X3D 12-Core Processor (605MHz) • Memory: Physical: 60.7 GiB Total (56.4 GiB Free) Swap: 500.0 MiB Total (500.0 MiB Free) • Storage: 65.3 GB / 5.9 TB (5.8 TB Free) • VGA: NVIDIA Corporation GB203 [GeForce RTX 5080] @ Advanced Micro Devices, Inc. [AMD] Raphael/Granite Ridge Dummy Host Bridge • Uptime: 1h 16m 49s |
| 10:47pm | *** kain has quit IRC (Connection closed) |
| 10:47pm | *** kain has joined #KoachsWorkShop |
| 10:57pm | *** kain has quit IRC (Connection closed) |
| 10:57pm | *** kain has joined #KoachsWorkShop |
| 11:16pm | *** kain has quit IRC (The TLS connection was non-properly terminated.) |
|
| |
| |
| 18 | |
TheProstitutionRests |
| |
|
| Status: Normal user |
| Lines: 12 |
| Active days: 1/18 |
| Average lines per day: 12 |
| Average letters per line: 25.2 |
|
|
|   |
| | Weekly activity |
| Hourly activity |
| Last 18 days |
|
|
|
|
|
|
The latest lines
| 11/9 7:11pm | <TheProstitutionRests> I wanted those, I put $500 each on those |
| 7:12pm | <TheProstitutionRests> Oh and a gooseneck |
| 7:12pm | <TheProstitutionRests> I put $800 on that |
| 7:13pm | <TheProstitutionRests> Yeah so much so that I didn't win |
| 11/10 3:11am | *** TheProstitutionRests has quit IRC (Ping timeout: 2 minutes) |
|
| |
| |
| 19 | |
Snue |
|
| Last talked: 11/9 11:23am |
|
|
| Visits: 1 |
| Status: Normal user |
| Lines: 10 |
| Active days: 2/18 |
| Average lines per day: 5.0 |
| Average letters per line: 14.1 |
|
|
|   |
| | Weekly activity |
| Hourly activity |
| Last 18 days |
|
|
|
|
|
|
The latest lines
| 11/9 2:15am | <Snue> welcome Giddyupgo74 |
| 5:31am | <Snue> welcome w4ede |
| 5:50am | <Snue> welcome w4ede |
| 6:06am | <Snue> welcome w4ede |
| 6:52am | <Snue> welcome Slinky |
| 6:53am | <Snue> welcome Mixxy |
| 8:03am | <Snue> welcome xadammr |
| 11:22am | <Snue> welcome usatex |
| 11:23am | <Snue> welcome lechero |
| 11:45am | *** Snue has quit IRC (Connection closed) |
|
| |
| |
| 20 | |
pipsqueak |
|
| Last talked: 11/6 10:46pm |
|
|
| Visits: 1 |
| Status: Normal user |
| Lines: 9 |
| Active days: 1/18 |
| Average lines per day: 9.0 |
| Average letters per line: 20.1 |
|
| |
|
|   |
| | Weekly activity |
| Hourly activity |
| Last 18 days |
| Likes chatting with: |
|
|
|
|
| Stormy |  |
|
|
|
The latest lines
| 11/6 10:27pm | <pipsqueak> hah mine was yesterday |
| 10:29pm | <pipsqueak> and the same to you |
| 10:38pm | <pipsqueak> g'night Rick |
| 10:46pm | <pipsqueak> Night Stormy - enjoy your weekend |
| 10:47pm | *** pipsqueak has quit IRC (Connection closed) |
|
| |
| 1 / 2026 |
| | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| |
| Lines: 3961 |
|
| 2 / 2026 |
| | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | |
| |
| Lines: 4725 |
|
| 3 / 2026 |
| | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |
| Lines: 5609 |
|
| 4 / 2026 |
| | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |
| |
| Lines: 4436 |
|
| 5 / 2026 |
| | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| |
| Lines: 4219 |
|
| 6 / 2026 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |
| |
| Lines: 3373 |
|
| 7 / 2026 |
| | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | |
| |
| Lines: 2750 |
|
| 8 / 2026 |
| | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | |
| Lines: 1266 |
|
| 9 / 2026 |
| 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | |
| |
| Lines: 2224 |
|
| 10 / 2026 |
| | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| |
| Lines: 1928 |
|
| 11 / 2026 |
| | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | |
| |
| |
| Lines: 1462 |
|
|