| 40 |
246 |
250 |
27 |
62 |
23 |
39 |
3 |
1 |
0 |
186 |
342 |
49 |
77 |
333 |
320 |
5 |
109 |
153 |
22 |
29 |
82 |
43 |
57 |
141 |
8 |
0 |
614 |
13 |
13 |
| 6/1 | 6/2 | 6/3 | 6/4 | 6/5 | 6/6 | 6/7 | 6/8 | 6/9 | 6/10 | 6/11 | 6/12 | 6/13 | 6/14 | 6/15 | 6/16 | 6/17 | 6/18 | 6/19 | 6/20 | 6/21 | 6/22 | 6/23 | 6/24 | 6/25 | 6/26 | 6/27 | 6/28 | 6/29 | 6/30 |
| 2.9% | 1.4% | 1.2% | 0.9% | 0.9% | 1.0% | 1.0% | 1.0% | 1.2% | 1.2% | 1.6% | 2.7% | 3.3% | 3.4% | 3.1% | 3.6% | 4.1% | 5.2% | 8.4% | 9.8% | 11% | 12% | 12% | 6.7% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12a | 1a | 2a | 3a | 4a | 5a | 6a | 7a | 8a | 9a | 10a | 11a | 12p | 1p | 2p | 3p | 4p | 5p | 6p | 7p | 8p | 9p | 10p | 11p | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monday 14.7% | Tuesday 14.4% | Wednesday 14.6% | Thursday 14.7% | Friday 13.7% | Saturday 13.1% | Sunday 14.8% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nick | Number of Lines | Sample Quote | ||
| 1 | +SolidSnake | 12/19/2019 10:08pm | "im having some one over today" | |
| 2 | !Koach | 10/14/2022 8:41pm | "well, he goes back and forth. I think he just likes to stir things up" | |
| 3 | +Stormy | 11/23/2022 7:10pm | "Another Competitor in the Woke Olympics: The National Hockey League..." | |
| 4 | +Odd | 12/15/2019 10:00pm | "china gonna do this on a national scale" | |
| 5 | +stevejobs | 9/2/2022 12:19pm | "https://variety.com/2022/music/global/ozzy-osbourne-sharon-osbourne-u..." | |
| 6 | +trev | 3/11/2019 9:43pm | "oh ive worked before" | |
| 7 | +Patsy | 10/29/2022 1:01pm | "You should throw a party, stevejobs" | |
| 8 | !Nan | 11/29/2018 10:57pm | "yes be very afraid, you will see us tomorrow" | |
| 9 | +Pandy | 11/30/2020 10:41pm | "They don't it's alien stuff." | |
| 10 | *Fovea | 6/25 4:31pm | "Yardley, Pennsylvania, United States of America (40.246, -74.846)..." | |
| 11 | +Lizzie | 2/4/2020 4:38pm | "…Here’s their real position: Washington Democrats think President Donald..." | |
| 12 | +cyniq | 4/10/2018 7:28pm | "i thought it was longer" | |
| 13 | +Rick | 9/19/2024 4:54pm | "nope he just runs away" | |
| 14 | +Tony Linguini | 7/24/2021 6:45am | "I played the accordion 65 years ago hah" | |
| 15 | +Dash | 2/19/2021 4:43pm | "hi Patsy hi Patsy hi Patsy (ړײ)" | |
| 16 | +Slinky | 2/23/2025 1:24pm | "sick of family moaning" | |
| 17 | @Cyclone | 3/1/2021 6:38pm | "walter: Puyallup, WA 98372, USA :: Partly Cloudy 56.9F/13.8C (Humidity:..." | |
| 18 | +dat Blonde | 4/2/2020 3:58pm | "my wireless driver does that" | |
| 19 | +Branson | 1/16/2018 8:51pm | "Client: HexChat 2.12.4 • OS: Ubuntu "artful" 17.10 •..." | |
| 20 | +Pajama | 9/6/2019 4:35pm | "-- Welcome Back Stormy" | |
| +MetalGear (10911) | +insidious (10906) | ThinkRusty87 (9628) | +Apollo (9463) | *Picker (8616) | +PiB-4-8ormal (8531) |
| +lag (8346) | +Bella (8013) | +walter (7319) | +reclaimer (6734) | +SillyNoidDawn (6645) | +tallguy (6176) |
| +kain (6099) | +SexyLadyBella (5785) | +j[a]s (5176) | +dlk427 (4991) | +KlassixFubX (4881) | +Noc (4830) |
| +F1Online (4797) | +Alex (4543) | +scav (4429) | Star (4401) | +ravi (4289) | +Whattever (4249) |
| @Casa (4058) | !chain (4036) | +Argh (3897) | Nick (3872) | +Kobra (3817) | Dodge (3776) |
| +magnaman (3686) | +Eyecu (3592) | +Hawk (3526) | Endaeias (3442) | +Even (3392) | +abnormal (3307) |
| +Accuracy (3228) | +RayMond (3224) | +Ribeye (3097) | c0ntempt (3008) | +Roadnoise (2993) | +austin spAce (2846) |
| +usatex (2571) | +dev (2258) | +niak (2178) | +kn (1886) | +ganjax (1885) | +sj`Away (1882) |
| +klys (1827) | +Mermaid Elizabeth (1780) | +Tammy (1699) | +sh0rt1e (1633) | +Nicon (1588) | +tragic (1544) |
| +Barqs (1401) | +Sirloin (1392) | TV Tech (1284) | Elusive Butterfly (1279) | +xpu|se (1212) | +hp840abnormal (1199) |
| Nightcrawlers (Hours 12am-6am) |
Early birds (Hours 6am-12pm) |
Afternoon shift (Hours 12pm-6pm) |
Evening chatters (Hours 6pm-12am) |
|
| 1 | SolidSnake - 33048 | SolidSnake - 25609 |
SolidSnake - 51683 | Koach - 143702 |
| 2 | Stormy - 19821 | Stormy - 18508 |
Stormy - 36112 | SolidSnake - 101504 |
| 3 | trev - 5567 | Tony Linguini - 6175 |
Koach - 22469 | Stormy - 82074 |
| 4 | Odd - 4817 | Slinky - 5040 |
Patsy - 14564 | Odd - 50017 |
| 5 | Tony Linguini - 4629 | Lizzie - 4921 |
Odd - 14370 | Nan - 34773 |
| 6 | Rick - 3146 | Fovea - 4664 |
stevejobs - 12548 | stevejobs - 33846 |
| 7 | Roadnoise - 2418 | Pajama - 4100 |
Lizzie - 11667 | Pandy - 26015 |
| 8 | Fovea - 2397 | Odd - 3981 |
Fovea - 10045 | cyniq - 21714 |
| 9 | Slinky - 2297 | stevejobs - 3894 |
trev - 9839 | trev - 19491 |
| 10 | Nan - 1863 | Patsy - 3836 |
Pajama - 9352 | Patsy - 18523 |
| At | Topic | Nick |
| 6/21 2:42pm | Happy Fathher's Day, Pappys. | Stormy |
| 5/26 12:04am | *** Social Distancing for 30 years! *** | Stormy |
| 5/15 7:48pm | Happy Birthday Walter. | Stormy |
| 5/13 11:03am | *** Social Distancing for 30 years! *** | Stormy |
| 5/11 10:53am | Happy Birthday, stevejobs. | Stormy |
| 5/10 10:52am | Happy Mothers Day to all Moms everywhere. | Stormy |
| 4/16 10:07pm | *** Social Distancing for 30 years! *** | Koach |
| 4/12 5:53pm | *** Happy Birthday Barqs and Casa!' *** | Koach |
| 5:50pm | *** Happy Birthday barqs and Casa!' *** | Koach |
| 4/8 1:49pm | *** Social Distancing for 30 years! *** | Phantom Bot |
| 4/5 9:33am | 0 0 0 v v v Happy Easter!v v v 0 0 0 | Phantom Bot |
| 3/21 2:03pm | *** We remember what it's like to be new ! *** | Casa |
| 3/17 11:31am | Happy St. Patrick's Day! *** Trying to steal the pot of gold from the leprechauns... | Phantom Bot |
| 11:30am | 🌈 Happy St. Patrick's Day! í ¼ *** Trying to steal the pot of gold from the... | Phantom Bot |
| 11:16am | 🌈 Happy St. Patrick's Day!🍀 | Phantom Bot |
| 11:16am | 🌈 Happy St. Patrick's Day! 🍀 | Phantom Bot |
| 11:15am | 🌈09Happy St. Patrick's Day!09🍀 | Phantom Bot |
| 3/14 9:32am | *** Social Distancing for 30 years! *** | Koach |
| 3/4 5:15pm | '*** Happy Birthday Odd! ***' | Koach |
| 1/16 8:40am | *** Social Distancing for 30 years! *** | Koach |
| At | Topic | Nick |
| 12/17/2023 8:44pm | 🎅❄🦌❄Merry Christmas! ❄🦌❄🎅 | Koach |
| 6/17/2023 8:50pm | #koachsworkshop '*** Happy Birthday, Star!!***' | Koach |
| 6/20/2022 7:10am | Happy Birthday, Bry | Stormy |
| 9/2/2020 7:13pm | * * * Practicing Social Distancing for 25 yearsmmy * * * | Stormy |
| 10/31/2019 11:08pm | +++ Happy Birthday Stormy! Have a great day ! +++ | Nan |
| 6/3/2016 8:22pm | We must never forget those who served! | Picker |
| 10/31/2014 1:27pm | '*** Happy Birthday, Stormy ... Hugs !!!*** ' | Star |
| 5/21/2012 1:01am | *** Happy Birthday Napalm!! *** | gh` |
| 4/16/2012 8:15pm | *** Happy Birthday, KaRiM!! :) *** | Star |
| 10/1/2011 9:32am | *** Happy Birthday ramitta!! *** | Spike |
| 5/12/2011 8:46pm | *** Happy Birthday Nemesis! *** | Nan |
| 2/15/2011 9:56am | *** We remember what it's like to be new! *** | Star |
| 7/17/2010 10:11am | *** Happy Birthday CUDDLY-ONE ! *** | Spike |
| 4/12/2010 6:26pm | *** Happy Birthday Barqs *** ' | Koach |
| 5/29/2009 10:45pm | We remember what it's like to be new! | Koach |
| 1/17/2009 1:57pm | *** Happy Birthday, NathanW!*** | Star |
| 7/2/2008 9:30pm | Happy Birthday Nan! | Koach |
| 5/24/2008 9:55pm | Happy Birthday Dottie and Shannon!! | Koach |
| 8/6/2007 11:34pm | Happy Birthday Fredia! | Koach |
| 12/6/2006 7:05pm | We Remember What it is to be pwnd | Koach |
| 117732 |
1340608 |
1880569 |
1250702 |
1067740 |
783164 |
640262 |
551653 |
373858 |
332130 |
326397 |
265773 |
218467 |
229598 |
219871 |
314715 |
169063 |
95538 |
72817 |
35258 |
(Est. 53000) 26322 |
| 11 - 12 2006 |
1 - 12 2007 |
1 - 12 2008 |
1 - 12 2009 |
1 - 12 2010 |
1 - 12 2011 |
1 - 12 2012 |
1 - 12 2013 |
1 - 12 2014 |
1 - 12 2015 |
1 - 12 2016 |
1 - 12 2017 |
1 - 12 2018 |
1 - 12 2019 |
1 - 12 2020 |
1 - 12 2021 |
1 - 12 2022 |
1 - 12 2023 |
1 - 12 2024 |
1 - 12 2025 |
1 - 12 2026 |
| mIRCStats v1.25 © Mikko "Ave" Auvinen. |