| 17 |
2 |
2 |
0 |
128 |
11 |
0 |
3 |
20 |
104 |
186 |
106 |
22 |
66 |
111 |
221 |
21 |
170 |
61 |
275 |
156 |
45 |
19 |
31 |
40 |
4 |
4 |
3 |
95 |
0 |
| 8/21 | 8/22 | 8/23 | 8/24 | 8/25 | 8/26 | 8/27 | 8/28 | 8/29 | 8/30 | 8/31 | 9/1 | 9/2 | 9/3 | 9/4 | 9/5 | 9/6 | 9/7 | 9/8 | 9/9 | 9/10 | 9/11 | 9/12 | 9/13 | 9/14 | 9/15 | 9/16 | 9/17 | 9/18 | 9/19 |
| 2.9% | 1.4% | 1.2% | 0.9% | 0.9% | 1.0% | 1.0% | 1.0% | 1.2% | 1.2% | 1.6% | 2.7% | 3.3% | 3.4% | 3.1% | 3.6% | 4.1% | 5.2% | 8.5% | 9.9% | 11% | 12% | 12% | 6.7% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12a | 1a | 2a | 3a | 4a | 5a | 6a | 7a | 8a | 9a | 10a | 11a | 12p | 1p | 2p | 3p | 4p | 5p | 6p | 7p | 8p | 9p | 10p | 11p | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monday 14.8% | Tuesday 14.5% | Wednesday 14.6% | Thursday 14.6% | Friday 13.7% | Saturday 13.1% | Sunday 14.7% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nick | Lines Written | Sample Quote | ||
| 1 | +SolidSnake | 11/10/2019 10:41pm | "and some eye discomforts" | |
| 2 | !Koach | 4/30/2018 8:13pm | "why, why would you do that?" | |
| 3 | +Stormy | 6/5/2018 9:23pm | "no, we're just a figment of your imagination" | |
| 4 | +Odd | 7/7/2021 9:26pm | "thats true, i dont know what the average male arm reach would be" | |
| 5 | +stevejobs | 1/28/2021 1:33pm | "He could have just cleared his history/cache instead of rebooting." | |
| 6 | +trev | 7/24/2019 8:23pm | "idk lag i don't trust it" | |
| 7 | +Patsy | 6/2/2021 5:19pm | "It's too hot but, they also have soups" | |
| 8 | !Nan | 6/16/2020 11:44pm | "I taught Boy George's cousin to ride .. then he got a teaching contract..." | |
| 9 | +Pandy | 3/10/2021 9:07pm | "He's fine now although he lost some of his *brain* I think." | |
| 10 | *Fovea | 11/21/2022 10:12am | "Kobra: Come on. That's interesting. You seem uncertain. Yikes!" | |
| 11 | +Lizzie | 1/23/2020 6:53pm | "according to what I am reading she had immunity" | |
| 12 | +cyniq | 1/25/2018 8:52pm | "seriously how is that possible" | |
| 13 | +Rick | 8/13/2022 1:02am | "but your an old timer" | |
| 14 | +Tony Linguini | 7/22/2022 6:08pm | "hi Koach, rough day over here thanx" | |
| 15 | +Dash | 8/5/2018 10:17pm | "new hope, pa: Sunday: Mostly clear. Lows overnight in the low 70s...." | |
| 16 | +Slinky | 4/24/2023 1:42pm | "Rift i will try and work on a server tomorrow, when wife is asleep hehehehe" | |
| 17 | @Cyclone | 8/25/2022 8:34pm | "stevejobs: East Hampton, CT 06424, USA :: Partly Cloudy 72.4F/22.4C..." | |
| 18 | +dat Blonde | 2/6/2019 8:48pm | "The state attorney general has resigned from a state attorney generals..." | |
| 19 | +Branson | 5/20/2018 10:13pm | "i had a ribeye for dinner the other day" | |
| 20 | +Pajama | 11/25/2020 4:47pm | "hope to see you all tomorrow, on Thanksgiving." | |
| +MetalGear (10998) | +insidious (10906) | ThinkRusty87 (9636) | +Apollo (9463) | *Picker (8616) | +PiB-4-8ormal (8531) |
| +lag (8351) | +Bella (8013) | +walter (7319) | +reclaimer (6734) | +SillyNoidDawn (6645) | +tallguy (6176) |
| +kain (6126) | +SexyLadyBella (5785) | +j[a]s (5176) | +dlk427 (4991) | +KlassixFubX (4881) | +Noc (4830) |
| +F1Online (4797) | +Alex (4543) | +scav (4515) | Star (4401) | +ravi (4289) | +Whattever (4249) |
| @Casa (4082) | !chain (4036) | +Argh (3897) | Nick (3872) | +Kobra (3817) | Dodge (3776) |
| +magnaman (3686) | +Eyecu (3592) | +Hawk (3526) | Endaeias (3442) | +Even (3392) | +abnormal (3307) |
| +usatex (3284) | +RayMond (3228) | +Accuracy (3228) | +Ribeye (3097) | c0ntempt (3008) | +Roadnoise (2993) |
| +austin spAce (2846) | +dev (2258) | +niak (2178) | +kn (1937) | +ganjax (1885) | +sj`Away (1882) |
| +klys (1856) | +sh0rt1e (1812) | +Mermaid Elizabeth (1780) | +Tammy (1699) | +Nicon (1588) | +tragic (1544) |
| +Barqs (1401) | +Sirloin (1392) | TV Tech (1284) | Elusive Butterfly (1279) | +xpu|se (1215) | +hp840abnormal (1199) |
| Nightcrawlers (Hours 12am-6am) |
Early birds (Hours 6am-12pm) |
Afternoon shift (Hours 12pm-6pm) |
Evening chatters (Hours 6pm-12am) |
|
| 1 | SolidSnake - 33184 | SolidSnake - 25676 |
SolidSnake - 51996 | Koach - 144125 |
| 2 | Stormy - 19826 | Stormy - 18510 |
Stormy - 36160 | SolidSnake - 102490 |
| 3 | trev - 5567 | Tony Linguini - 6175 |
Koach - 22499 | Stormy - 82708 |
| 4 | Odd - 4817 | Slinky - 5047 |
Patsy - 14564 | Odd - 50036 |
| 5 | Tony Linguini - 4629 | Lizzie - 4921 |
Odd - 14371 | Nan - 34773 |
| 6 | Rick - 3146 | Fovea - 4672 |
stevejobs - 12562 | stevejobs - 33922 |
| 7 | Roadnoise - 2418 | Pajama - 4100 |
Lizzie - 11667 | Pandy - 26739 |
| 8 | Fovea - 2406 | Odd - 3982 |
Fovea - 10057 | cyniq - 21714 |
| 9 | Slinky - 2299 | stevejobs - 3894 |
trev - 9839 | trev - 19529 |
| 10 | Nan - 1863 | Patsy - 3836 |
Pajama - 9352 | Patsy - 18523 |
| At | Topic | Nick |
| 7/5 10:24pm | *** Social Distancing for 30 years! *** | Stormy |
| 7/1 7:36pm | Happy Birthday, America. | Stormy |
| 6/21 2:42pm | Happy Fathher's Day, Pappys. | Stormy |
| 5/26 12:04am | *** Social Distancing for 30 years! *** | Stormy |
| 5/15 7:48pm | Happy Birthday Walter. | Stormy |
| 5/13 11:03am | *** Social Distancing for 30 years! *** | Stormy |
| 5/11 10:53am | Happy Birthday, stevejobs. | Stormy |
| 5/10 10:52am | Happy Mothers Day to all Moms everywhere. | Stormy |
| 4/16 10:07pm | *** Social Distancing for 30 years! *** | Koach |
| 4/12 5:53pm | *** Happy Birthday Barqs and Casa!' *** | Koach |
| 5:50pm | *** Happy Birthday barqs and Casa!' *** | Koach |
| 4/8 1:49pm | *** Social Distancing for 30 years! *** | Phantom Bot |
| 4/5 9:33am | 0 0 0 v v v Happy Easter!v v v 0 0 0 | Phantom Bot |
| 3/21 2:03pm | *** We remember what it's like to be new ! *** | Casa |
| 3/17 11:31am | Happy St. Patrick's Day! *** Trying to steal the pot of gold from the leprechauns... | Phantom Bot |
| 11:30am | ๐ Happy St. Patrick's Day! รญย ยผ *** Trying to steal the pot of gold from the... | Phantom Bot |
| 11:16am | ๐ Happy St. Patrick's Day!๐ | Phantom Bot |
| 11:16am | ๐ Happy St. Patrick's Day! ๐ | Phantom Bot |
| 11:15am | ๐09Happy St. Patrick's Day!09๐ | Phantom Bot |
| 3/14 9:32am | *** Social Distancing for 30 years! *** | Koach |
| At | Topic | Nick |
| 3/29/2025 7:14pm | Happy Birthday, Jason | Phantom Bot |
| 9/12/2023 4:23pm | #koachsworkshop '*** Social Distancing for 25 years! ***' | Phantom Bot |
| 11/17/2021 7:45pm | #koachsworkshop '*** 25 years of Social Distancing : *** | Koach |
| 3/13/2016 7:23pm | '*** Happy Belated birthday to Ribeye/Sirloin , ***:)! | Koach |
| 4/23/2015 9:35am | *** We remember what it's like to be new (on some days). *** | Star |
| 3/5/2015 2:45pm | Happy Birthday, Momofuku Ando, inventor of the instant noodle !!! | Star |
| 7/2/2014 7:36pm | *** Happy Birthday Nan !!! *** ' | Koach |
| 4/28/2014 8:21am | *** Happy Birthday Patsy ! *** | Stormy |
| 2/25/2014 2:15pm | '*** We remember....meep, meep, MEEEEEEEP *** ' | endaeias |
| 8/28/2013 12:27am | '*** Happy belated Birthday Dodge, for 25th August !! *** ' | Nan |
| 3/14/2013 8:25am | *** Happy Birthday neon ! Happy Pi Day!*** | Endaeias |
| 10/29/2011 1:57pm | *** We remember what it's like to be new. :) *** | Star |
| 5/4/2011 11:46am | *** '***Happy Birthday CrashOverRide :) *** '* | Spike |
| 11/21/2010 1:03pm | *** We remember what it's like to be new. :) *** | Star |
| 8/20/2010 12:07am | *** '*** Happy Birthday Spike! *** | Koach |
| 2/19/2009 12:22pm | *** Happy Birthday Crysta! *** | Koach4 |
| 12/24/2007 10:19am | We remember what it's like to be new. :) | Star |
| 5/15/2007 8:17pm | #Movies tonight at 10 PM EST Kevin Costner | Dottie |
| 4/3/2007 1:50am | We remember what it's like to be new! | Crysta |
| 2/19/2007 3:29am | Happy Birthday Crysta ! Enjoy Your Day ! | gripaway |
| 117732 |
1340608 |
1880569 |
1250702 |
1067740 |
783164 |
640262 |
551653 |
373858 |
332130 |
326397 |
265773 |
218467 |
229598 |
219871 |
314715 |
169063 |
95538 |
72817 |
35258 |
(Est. 44300) 31817 |
| 11 - 12 2006 |
1 - 12 2007 |
1 - 12 2008 |
1 - 12 2009 |
1 - 12 2010 |
1 - 12 2011 |
1 - 12 2012 |
1 - 12 2013 |
1 - 12 2014 |
1 - 12 2015 |
1 - 12 2016 |
1 - 12 2017 |
1 - 12 2018 |
1 - 12 2019 |
1 - 12 2020 |
1 - 12 2021 |
1 - 12 2022 |
1 - 12 2023 |
1 - 12 2024 |
1 - 12 2025 |
1 - 12 2026 |
| mIRCStats v1.25 © Mikko "Ave" Auvinen. |