| 27 |
62 |
23 |
39 |
3 |
1 |
0 |
186 |
342 |
49 |
77 |
333 |
320 |
5 |
109 |
153 |
22 |
29 |
82 |
43 |
57 |
141 |
8 |
0 |
614 |
13 |
14 |
275 |
39 |
25 |
| 6/4 | 6/5 | 6/6 | 6/7 | 6/8 | 6/9 | 6/10 | 6/11 | 6/12 | 6/13 | 6/14 | 6/15 | 6/16 | 6/17 | 6/18 | 6/19 | 6/20 | 6/21 | 6/22 | 6/23 | 6/24 | 6/25 | 6/26 | 6/27 | 6/28 | 6/29 | 6/30 | 7/1 | 7/2 | 7/3 |
| 2.9% | 1.4% | 1.2% | 0.9% | 0.9% | 1.0% | 1.0% | 1.0% | 1.2% | 1.2% | 1.6% | 2.7% | 3.3% | 3.4% | 3.1% | 3.6% | 4.1% | 5.2% | 8.5% | 9.9% | 11% | 12% | 12% | 6.7% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12a | 1a | 2a | 3a | 4a | 5a | 6a | 7a | 8a | 9a | 10a | 11a | 12p | 1p | 2p | 3p | 4p | 5p | 6p | 7p | 8p | 9p | 10p | 11p | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monday 14.7% | Tuesday 14.4% | Wednesday 14.6% | Thursday 14.6% | Friday 13.7% | Saturday 13.1% | Sunday 14.8% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nick | Number of Lines | Random Quote | ||
| 1 | +SolidSnake | 2/3/2023 2:27pm | "sj is freezing his nuts off" | |
| 2 | !Koach | 12/10/2020 9:12pm | "I would have throught Pittsburge larger than that" | |
| 3 | +Stormy | 6/21/2021 2:37am | "Well, I meesaged the man, no idea how long it might take to fix" | |
| 4 | +Odd | 1/9/2020 8:15pm | "im guessing it won't be visible once mIRC incorporates it into their next..." | |
| 5 | +stevejobs | 7/10/2021 7:08pm | "Hi, (((((((((((((Patsy))))))))))))" | |
| 6 | +trev | 1/1 6:12pm | "because they get a bye and aren’t playing in the first round" | |
| 7 | +Patsy | 8/12/2022 4:40pm | "We don't have trivia" | |
| 8 | !Nan | 5/12/2020 10:47pm | "she started referring to her as Wilma from day one" | |
| 9 | +Pandy | 12/4/2020 9:27pm | "Boy I am allergic to so many meds it's not funny!" | |
| 10 | *Fovea | 7/12/2019 10:58pm | "Orlando, Florida, United States: Conditions: Light rain and 73.9F (23.3C..." | |
| 11 | +Lizzie | 4/14/2020 2:23pm | "https://www.thegatewaypundit.com/2020/04/stunning-new-study-finds-..." | |
| 12 | +cyniq | 10/11/2019 10:35pm | "lol hi solidsnake you wiley creature" | |
| 13 | +Rick | 2/17/2023 8:58am | "little over 4 hour drive for me and im in TN" | |
| 14 | +Tony Linguini | 7/14/2021 11:44am | "my mobo came in can't pick it up until tomorrow, and cannot start building..." | |
| 15 | +Dash | 2/26/2018 7:04pm | "i'm working on being more appreciative- I even volunteer 3 days a week..." | |
| 16 | +Slinky | 4/21/2024 7:45pm | "i help no matter what" | |
| 17 | @Cyclone | 2/13/2022 7:03pm | "Apollo: Yardley, PA, USA :: Overcast 30.5F/-0.8C (Humidity: 72%)..." | |
| 18 | +dat Blonde | 2/22/2019 8:07pm | "I look for the commish to suspend him for a while" | |
| 19 | +Branson | 1/5/2018 11:52pm | "i wonder if they chase liquor at nan's parties" | |
| 20 | +Pajama | 1/23/2020 11:46am | "most folks know that errors are human. We all do them." | |
| +MetalGear (10911) | +insidious (10906) | ThinkRusty87 (9628) | +Apollo (9463) | *Picker (8616) | +PiB-4-8ormal (8531) |
| +lag (8346) | +Bella (8013) | +walter (7319) | +reclaimer (6734) | +SillyNoidDawn (6645) | +tallguy (6176) |
| +kain (6099) | +SexyLadyBella (5785) | +j[a]s (5176) | +dlk427 (4991) | +KlassixFubX (4881) | +Noc (4830) |
| +F1Online (4797) | +Alex (4543) | +scav (4429) | Star (4401) | +ravi (4289) | +Whattever (4249) |
| @Casa (4058) | !chain (4036) | +Argh (3897) | Nick (3872) | +Kobra (3817) | Dodge (3776) |
| +magnaman (3686) | +Eyecu (3592) | +Hawk (3526) | Endaeias (3442) | +Even (3392) | +abnormal (3307) |
| +Accuracy (3228) | +RayMond (3224) | +Ribeye (3097) | c0ntempt (3008) | +Roadnoise (2993) | +austin spAce (2846) |
| +usatex (2571) | +dev (2258) | +niak (2178) | +kn (1886) | +ganjax (1885) | +sj`Away (1882) |
| +klys (1827) | +Mermaid Elizabeth (1780) | +Tammy (1699) | +sh0rt1e (1634) | +Nicon (1588) | +tragic (1544) |
| +Barqs (1401) | +Sirloin (1392) | TV Tech (1284) | Elusive Butterfly (1279) | +xpu|se (1212) | +hp840abnormal (1199) |
| Nightcrawlers (Hours 12am-6am) |
Early birds (Hours 6am-12pm) |
Afternoon shift (Hours 12pm-6pm) |
Evening chatters (Hours 6pm-12am) |
|
| 1 | SolidSnake - 33049 | SolidSnake - 25631 |
SolidSnake - 51689 | Koach - 143705 |
| 2 | Stormy - 19821 | Stormy - 18508 |
Stormy - 36112 | SolidSnake - 101575 |
| 3 | trev - 5567 | Tony Linguini - 6175 |
Koach - 22469 | Stormy - 82108 |
| 4 | Odd - 4817 | Slinky - 5040 |
Patsy - 14564 | Odd - 50017 |
| 5 | Tony Linguini - 4629 | Lizzie - 4921 |
Odd - 14370 | Nan - 34773 |
| 6 | Rick - 3146 | Fovea - 4664 |
stevejobs - 12550 | stevejobs - 33847 |
| 7 | Roadnoise - 2418 | Pajama - 4100 |
Lizzie - 11667 | Pandy - 26015 |
| 8 | Fovea - 2397 | Odd - 3981 |
Fovea - 10046 | cyniq - 21714 |
| 9 | Slinky - 2299 | stevejobs - 3894 |
trev - 9839 | trev - 19491 |
| 10 | Nan - 1863 | Patsy - 3836 |
Pajama - 9352 | Patsy - 18523 |
| At | Topic | Nick |
| 7/1 7:36pm | Happy Birthday, America. | Stormy |
| 6/21 2:42pm | Happy Fathher's Day, Pappys. | Stormy |
| 5/26 12:04am | *** Social Distancing for 30 years! *** | Stormy |
| 5/15 7:48pm | Happy Birthday Walter. | Stormy |
| 5/13 11:03am | *** Social Distancing for 30 years! *** | Stormy |
| 5/11 10:53am | Happy Birthday, stevejobs. | Stormy |
| 5/10 10:52am | Happy Mothers Day to all Moms everywhere. | Stormy |
| 4/16 10:07pm | *** Social Distancing for 30 years! *** | Koach |
| 4/12 5:53pm | *** Happy Birthday Barqs and Casa!' *** | Koach |
| 5:50pm | *** Happy Birthday barqs and Casa!' *** | Koach |
| 4/8 1:49pm | *** Social Distancing for 30 years! *** | Phantom Bot |
| 4/5 9:33am | 0 0 0 v v v Happy Easter!v v v 0 0 0 | Phantom Bot |
| 3/21 2:03pm | *** We remember what it's like to be new ! *** | Casa |
| 3/17 11:31am | Happy St. Patrick's Day! *** Trying to steal the pot of gold from the leprechauns... | Phantom Bot |
| 11:30am | 🌈 Happy St. Patrick's Day! í ¼ *** Trying to steal the pot of gold from the... | Phantom Bot |
| 11:16am | 🌈 Happy St. Patrick's Day!🍀 | Phantom Bot |
| 11:16am | 🌈 Happy St. Patrick's Day! 🍀 | Phantom Bot |
| 11:15am | 🌈09Happy St. Patrick's Day!09🍀 | Phantom Bot |
| 3/14 9:32am | *** Social Distancing for 30 years! *** | Koach |
| 3/4 5:15pm | '*** Happy Birthday Odd! ***' | Koach |
| At | Topic | Nick |
| 7/12/2021 10:52pm | ¡!¹'¹!¡!¹'¹!¡!¹'¹!¡!¹'¹!¡!¹'¹!¡!¹'¹! Welcome to Corders-irc https://www.coders-irc.net/ | chain |
| 10/21/2020 9:35pm | *** Happy Birthday, SolidSnake!*** | Koach |
| 9/6/2020 8:36pm | *** Social distancing for 25 yers!*** | Koach |
| 9/5/2020 8:07am | *** Happy Birthday Eyecu *** | Koach |
| 1/15/2020 6:41pm | +++ We remember what it's like to be new! +++ | Phantom Bot |
| 3/16/2018 8:26pm | ++++ Happy Birthday, Ganjax! ++++ | Koach |
| 5/30/2017 9:01pm | *****We remember what is like to be new!!!***** | Smiley |
| 11/21/2016 8:41am | *** Happy Birthday Tony_Linguini !!! *** ' | Casa |
| 6/20/2015 2:08am | '*** Happy Birthday Bry!! *** ' | Nan |
| 6/11/2013 9:44pm | *** We need to constantly remind endaeias to exercise 4 times a week.*** | Koach |
| 3/18/2013 10:16pm | *** Happy Birthday, St. Patrick!*** | Phantom Bot |
| 12/24/2012 4:49pm | *** Happy Holidays to all ! *** | Koach Klaus |
| 6/22/2011 7:17pm | *** Happy Belated Birthday Bry & Happy Birthday Raymondjtoth! *** | Spike |
| 6/3/2011 4:49pm | *** We remember what it is like to be new ! *** | Spike |
| 5/3/2011 8:23am | *** '***We remember what it's like to be new *** '* | engines |
| 6/22/2010 2:56pm | Happy Birthday Raymondjtoth ! | Spike |
| 10/30/2009 5:51pm | We remember what it's like to be new | Koach |
| 2/27/2009 10:46pm | *** zee tr,,drt yp nr mre! *** | Star |
| 5/5/2007 12:40am | We Remember What It's Like To Be New! | Dottie |
| 4/6/2007 12:51am | We remember what it's like to be new! | Crysta |
| 117732 |
1340608 |
1880569 |
1250702 |
1067740 |
783164 |
640262 |
551653 |
373858 |
332130 |
326397 |
265773 |
218467 |
229598 |
219871 |
314715 |
169063 |
95538 |
72817 |
35258 |
(Est. 52900) 26689 |
| 11 - 12 2006 |
1 - 12 2007 |
1 - 12 2008 |
1 - 12 2009 |
1 - 12 2010 |
1 - 12 2011 |
1 - 12 2012 |
1 - 12 2013 |
1 - 12 2014 |
1 - 12 2015 |
1 - 12 2016 |
1 - 12 2017 |
1 - 12 2018 |
1 - 12 2019 |
1 - 12 2020 |
1 - 12 2021 |
1 - 12 2022 |
1 - 12 2023 |
1 - 12 2024 |
1 - 12 2025 |
1 - 12 2026 |
| mIRCStats v1.25 © Mikko "Ave" Auvinen. |