| 62 |
23 |
39 |
3 |
1 |
0 |
186 |
342 |
49 |
77 |
333 |
320 |
5 |
109 |
153 |
22 |
29 |
82 |
43 |
57 |
141 |
8 |
0 |
614 |
13 |
14 |
275 |
39 |
25 |
35 |
| 6/5 | 6/6 | 6/7 | 6/8 | 6/9 | 6/10 | 6/11 | 6/12 | 6/13 | 6/14 | 6/15 | 6/16 | 6/17 | 6/18 | 6/19 | 6/20 | 6/21 | 6/22 | 6/23 | 6/24 | 6/25 | 6/26 | 6/27 | 6/28 | 6/29 | 6/30 | 7/1 | 7/2 | 7/3 | 7/4 |
| 2.9% | 1.4% | 1.2% | 0.9% | 0.9% | 1.0% | 1.0% | 1.0% | 1.2% | 1.2% | 1.6% | 2.7% | 3.3% | 3.4% | 3.1% | 3.6% | 4.1% | 5.2% | 8.4% | 9.9% | 11% | 12% | 12% | 6.7% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12a | 1a | 2a | 3a | 4a | 5a | 6a | 7a | 8a | 9a | 10a | 11a | 12p | 1p | 2p | 3p | 4p | 5p | 6p | 7p | 8p | 9p | 10p | 11p | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monday 14.7% | Tuesday 14.4% | Wednesday 14.6% | Thursday 14.6% | Friday 13.7% | Saturday 13.1% | Sunday 14.8% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nick | Number of Lines | Random Quote | ||
| 1 | +SolidSnake | 5/30/2021 5:46pm | "got a midnishgt cruch" | |
| 2 | !Koach | 7/7/2021 8:29pm | "I can't remember lol" | |
| 3 | +Stormy | 2/4/2021 6:18pm | "Well, I was moving the four drawer toolbox I keep in my Expedition..." | |
| 4 | +Odd | 5/31/2020 10:59pm | "yeah if they do the crime, they do the crime, i dont know what they..." | |
| 5 | +stevejobs | 8/31/2021 9:05pm | "I'm off tomorrow. Working Thurs/Sat/Sun" | |
| 6 | +trev | 12/15/2022 11:08pm | "i’ve been to rehab for alcohol and i have a bad memory but my mental..." | |
| 7 | +Patsy | 6/22/2021 7:58pm | "Koach actually has it worse" | |
| 8 | !Nan | 6/27/2019 10:43pm | "or the area where it is" | |
| 9 | +Pandy | 1/10/2021 6:38pm | "THINgS are happening!" | |
| 10 | *Fovea | 3/2/2025 2:35pm | "Yardley, Pennsylvania, United States of America (40.246, -74.846)..." | |
| 11 | +Lizzie | 5/20/2020 8:59pm | "I wonder if the major was issued his vagina once he commissioned or..." | |
| 12 | +cyniq | 2/6/2018 4:33pm | "huh is that what you call republican" | |
| 13 | +Rick | 10/12/2024 7:56pm | "<Kompressor> A 6x6 works when you have douche nuggets using..." | |
| 14 | +Tony Linguini | 8/3/2021 7:20pm | "same stuff, small fire up the hill under control, how are you?" | |
| 15 | +Dash | 2/21/2018 6:39pm | "i'm workng on a pm that doesn't block u" | |
| 16 | +Slinky | 4/13/2024 8:39pm | "i always fall asleep with the tv on" | |
| 17 | @Cyclone | 12/5/2021 4:57pm | "Odd: Jackson, MS, USA :: Mostly Cloudy 71.2F/21.8C (Humidity: 74%..." | |
| 18 | +dat Blonde | 3/24/2019 10:12pm | "I think it was Utah, the US Attorney was assigned by Sessions to investigate" | |
| 19 | +Branson | 4/30/2018 8:52pm | "have u ever rode one?" | |
| 20 | +Pajama | 12/7/2022 11:39am | "(((((((( Patsy ))))))))))" | |
| +MetalGear (10911) | +insidious (10906) | ThinkRusty87 (9628) | +Apollo (9463) | *Picker (8616) | +PiB-4-8ormal (8531) |
| +lag (8346) | +Bella (8013) | +walter (7319) | +reclaimer (6734) | +SillyNoidDawn (6645) | +tallguy (6176) |
| +kain (6099) | +SexyLadyBella (5785) | +j[a]s (5176) | +dlk427 (4991) | +KlassixFubX (4881) | +Noc (4830) |
| +F1Online (4797) | +Alex (4543) | +scav (4429) | Star (4401) | +ravi (4289) | +Whattever (4249) |
| @Casa (4058) | !chain (4036) | +Argh (3897) | Nick (3872) | +Kobra (3817) | Dodge (3776) |
| +magnaman (3686) | +Eyecu (3592) | +Hawk (3526) | Endaeias (3442) | +Even (3392) | +abnormal (3307) |
| +Accuracy (3228) | +RayMond (3224) | +Ribeye (3097) | c0ntempt (3008) | +Roadnoise (2993) | +austin spAce (2846) |
| +usatex (2573) | +dev (2258) | +niak (2178) | +kn (1886) | +ganjax (1885) | +sj`Away (1882) |
| +klys (1827) | +Mermaid Elizabeth (1780) | +Tammy (1699) | +sh0rt1e (1634) | +Nicon (1588) | +tragic (1544) |
| +Barqs (1401) | +Sirloin (1392) | TV Tech (1284) | Elusive Butterfly (1279) | +xpu|se (1212) | +hp840abnormal (1199) |
| Nightcrawlers (Hours 12am-6am) |
Early birds (Hours 6am-12pm) |
Afternoon shift (Hours 12pm-6pm) |
Evening chatters (Hours 6pm-12am) |
|
| 1 | SolidSnake - 33049 | SolidSnake - 25631 |
SolidSnake - 51689 | Koach - 143711 |
| 2 | Stormy - 19821 | Stormy - 18508 |
Stormy - 36112 | SolidSnake - 101575 |
| 3 | trev - 5567 | Tony Linguini - 6175 |
Koach - 22469 | Stormy - 82115 |
| 4 | Odd - 4817 | Slinky - 5040 |
Patsy - 14564 | Odd - 50017 |
| 5 | Tony Linguini - 4629 | Lizzie - 4921 |
Odd - 14370 | Nan - 34773 |
| 6 | Rick - 3146 | Fovea - 4664 |
stevejobs - 12550 | stevejobs - 33847 |
| 7 | Roadnoise - 2418 | Pajama - 4100 |
Lizzie - 11667 | Pandy - 26029 |
| 8 | Fovea - 2397 | Odd - 3981 |
Fovea - 10046 | cyniq - 21714 |
| 9 | Slinky - 2299 | stevejobs - 3894 |
trev - 9839 | trev - 19491 |
| 10 | Nan - 1863 | Patsy - 3836 |
Pajama - 9352 | Patsy - 18523 |
| At | Topic | Nick |
| 7/1 7:36pm | Happy Birthday, America. | Stormy |
| 6/21 2:42pm | Happy Fathher's Day, Pappys. | Stormy |
| 5/26 12:04am | *** Social Distancing for 30 years! *** | Stormy |
| 5/15 7:48pm | Happy Birthday Walter. | Stormy |
| 5/13 11:03am | *** Social Distancing for 30 years! *** | Stormy |
| 5/11 10:53am | Happy Birthday, stevejobs. | Stormy |
| 5/10 10:52am | Happy Mothers Day to all Moms everywhere. | Stormy |
| 4/16 10:07pm | *** Social Distancing for 30 years! *** | Koach |
| 4/12 5:53pm | *** Happy Birthday Barqs and Casa!' *** | Koach |
| 5:50pm | *** Happy Birthday barqs and Casa!' *** | Koach |
| 4/8 1:49pm | *** Social Distancing for 30 years! *** | Phantom Bot |
| 4/5 9:33am | 0 0 0 v v v Happy Easter!v v v 0 0 0 | Phantom Bot |
| 3/21 2:03pm | *** We remember what it's like to be new ! *** | Casa |
| 3/17 11:31am | Happy St. Patrick's Day! *** Trying to steal the pot of gold from the leprechauns... | Phantom Bot |
| 11:30am | 🌈 Happy St. Patrick's Day! í ¼ *** Trying to steal the pot of gold from the... | Phantom Bot |
| 11:16am | 🌈 Happy St. Patrick's Day!🍀 | Phantom Bot |
| 11:16am | 🌈 Happy St. Patrick's Day! 🍀 | Phantom Bot |
| 11:15am | 🌈09Happy St. Patrick's Day!09🍀 | Phantom Bot |
| 3/14 9:32am | *** Social Distancing for 30 years! *** | Koach |
| 3/4 5:15pm | '*** Happy Birthday Odd! ***' | Koach |
| At | Topic | Nick |
| 4/29/2021 11:17am | #koachsworkshop '*** Social distancing for 25 years! ***' | Odd |
| 7/3/2020 7:43pm | '*** Happy Birthday Nan (tomorrow)! *** | Phantom Bot |
| 6/21/2020 5:41pm | *** Happy Fathers Day! *** | Koach |
| 4/29/2017 11:35pm | Regards to OZ and NZ on ANZAC Day | Picker |
| 4/21/2015 11:15am | *** Happy Birthday, SoonerQueen, stay and visit. :) ***' | Star |
| 1/15/2015 11:48pm | *** We remember what it's like to be new !! *** ' | Nan |
| 11/10/2013 1:42am | '*** We remember what it's like to be new !! *** ' | Nan |
| 5/16/2013 2:32am | *** We remember what it's like to be new! *** | Nan |
| 8/24/2012 5:47pm | *** Happy Birthday Dodge! :) *** | Koach |
| 4/29/2012 5:23pm | *** Happy Birthday Patsy! *** | Koach |
| 6/26/2011 4:40pm | *** Happy belated Birthday illusion ! *** | Spike |
| 8/10/2010 9:18am | Happy Birthday, Irwin! | Spike |
| 2/19/2010 1:08am | Happy Birthday Code! | Dottie |
| 2/14/2009 10:47am | *** Happy Valentines Day! Happy Birthday, Blondie!*** | Star |
| 11/1/2008 5:08pm | Happy Birthday Stormy! | Koach |
| 6/13/2008 9:03pm | Happy Birthday, Nutcase! | Star |
| 7/2/2007 7:14pm | Happy Birthday Nan! | Koach |
| 5/1/2007 10:32pm | We Remember What It's Like To Be New! | Dottie |
| 3/19/2007 6:29pm | Room of the day: #ComputingFriends | Koach |
| 12/4/2006 5:21pm | Happy Birthday Lethalx ! | Koach |
| 117732 |
1340608 |
1880569 |
1250702 |
1067740 |
783164 |
640262 |
551653 |
373858 |
332130 |
326397 |
265773 |
218467 |
229598 |
219871 |
314715 |
169063 |
95538 |
72817 |
35258 |
(Est. 52700) 26736 |
| 11 - 12 2006 |
1 - 12 2007 |
1 - 12 2008 |
1 - 12 2009 |
1 - 12 2010 |
1 - 12 2011 |
1 - 12 2012 |
1 - 12 2013 |
1 - 12 2014 |
1 - 12 2015 |
1 - 12 2016 |
1 - 12 2017 |
1 - 12 2018 |
1 - 12 2019 |
1 - 12 2020 |
1 - 12 2021 |
1 - 12 2022 |
1 - 12 2023 |
1 - 12 2024 |
1 - 12 2025 |
1 - 12 2026 |
| mIRCStats v1.25 © Mikko "Ave" Auvinen. |