| 292 |
264 |
114 |
52 |
101 |
290 |
64 |
236 |
234 |
261 |
153 |
36 |
70 |
61 |
74 |
158 |
336 |
9 |
23 |
31 |
117 |
142 |
734 |
174 |
16 |
179 |
696 |
475 |
114 |
293 |
| 3/6 | 3/7 | 3/8 | 3/9 | 3/10 | 3/11 | 3/12 | 3/13 | 3/14 | 3/15 | 3/16 | 3/17 | 3/18 | 3/19 | 3/20 | 3/21 | 3/22 | 3/23 | 3/24 | 3/25 | 3/26 | 3/27 | 3/28 | 3/29 | 3/30 | 3/31 | 4/1 | 4/2 | 4/3 | 4/4 |
| 2.9% | 1.5% | 1.2% | 0.9% | 0.9% | 1.0% | 1.0% | 1.0% | 1.2% | 1.2% | 1.6% | 2.7% | 3.3% | 3.4% | 3.1% | 3.6% | 4.1% | 5.2% | 8.4% | 9.8% | 11% | 12% | 12% | 6.7% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12a | 1a | 2a | 3a | 4a | 5a | 6a | 7a | 8a | 9a | 10a | 11a | 12p | 1p | 2p | 3p | 4p | 5p | 6p | 7p | 8p | 9p | 10p | 11p | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monday 14.8% | Tuesday 14.4% | Wednesday 14.6% | Thursday 14.6% | Friday 13.7% | Saturday 13.2% | Sunday 14.7% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nick | Lines Written | Sample Quote | ||
| 1 | +SolidSnake | 5/18/2021 3:01pm | "i gave away my win95" | |
| 2 | !Koach | 1/24/2018 9:16pm | "you just woke me up lol" | |
| 3 | +Stormy | 1/19/2024 5:56pm | "You scared him Koach" | |
| 4 | +Odd | 12/21/2019 11:18pm | "but the M&M's danced to loud ass music" | |
| 5 | +stevejobs | 8/17/2024 10:54pm | "I also have a late 2009 iMac which is having issues with starting up" | |
| 6 | +trev | 10/13/2024 9:20pm | "yea well i got that book about coyotes and i got a book about alien abduc..." | |
| 7 | +Patsy | 4/4/2021 8:01pm | "same stuff different day" | |
| 8 | !Nan | 6/10/2020 11:06pm | "but where I live there is a very large Italian community so they think..." | |
| 9 | +Pandy | 3/4/2021 6:41pm | "Lol we are making those tonight too with mater soup." | |
| 10 | *Fovea | 5/18/2019 6:27pm | "Dat_Blonde: Is that your final answer?" | |
| 11 | +Lizzie | 3/4/2020 1:54pm | "https://twitter.com/TheFigen/status/1235240963045502976" | |
| 12 | +cyniq | 5/20/2018 12:44am | "my point is that the gun is a problem because it is enabling mass murder" | |
| 13 | +Rick | 9/15/2022 7:50pm | "yes were all gonna go" | |
| 14 | +Tony Linguini | 3/2/2021 8:06am | "or are you used to me not staying long lol?" | |
| 15 | +Dash | 7/29/2018 3:08pm | "Who has their own private vocabulary?" | |
| 16 | +Slinky | 7/30/2023 11:19am | "ur's out beat mine :(" | |
| 17 | @Cyclone | 4/21/2021 1:32am | "magnaman: Hastings, Hastings District, New Zealand :: Partly Cloudy..." | |
| 18 | +dat Blonde | 7/20/2019 5:27pm | "yep, and the squid is at pearl right now" | |
| 19 | +Branson | 2/11/2018 10:36pm | "that horse had it rough" | |
| 20 | +Pajama | 6/8/2020 11:31am | "-- Welcome Back Pajama" | |
| +MetalGear (10910) | +insidious (10906) | +Apollo (9463) | ThinkRusty87 (9037) | *Picker (8616) | +PiB-4-8ormal (8531) |
| +lag (8345) | +Bella (8013) | +walter (7319) | +reclaimer (6734) | +SillyNoidDawn (6645) | +tallguy (6176) |
| +kain (6034) | +SexyLadyBella (5785) | +j[a]s (5176) | +dlk427 (4991) | +KlassixFubX (4881) | +Noc (4830) |
| +F1Online (4797) | +Alex (4543) | Star (4401) | +ravi (4289) | +Whattever (4249) | +scav (4137) |
| !chain (4006) | @Casa (3968) | +Argh (3897) | Nick (3872) | +Kobra (3816) | Dodge (3776) |
| +magnaman (3686) | +Eyecu (3592) | +Hawk (3526) | Endaeias (3442) | +Even (3392) | +abnormal (3307) |
| +Accuracy (3228) | +RayMond (3222) | +Ribeye (3097) | c0ntempt (3008) | +Roadnoise (2993) | +austin spAce (2846) |
| +dev (2258) | +niak (2178) | +usatex (1989) | +ganjax (1885) | +sj`Away (1882) | +kn (1781) |
| +Mermaid Elizabeth (1780) | +klys (1717) | +Tammy (1699) | +Nicon (1588) | +tragic (1544) | +Barqs (1401) |
| +Sirloin (1392) | +sh0rt1e (1315) | TV Tech (1284) | Elusive Butterfly (1279) | +xpu|se (1212) | +hp840abnormal (1199) |
| Nightcrawlers (Hours 12am-6am) |
Early birds (Hours 6am-12pm) |
Afternoon shift (Hours 12pm-6pm) |
Evening chatters (Hours 6pm-12am) |
|
| 1 | SolidSnake - 32857 | SolidSnake - 24978 |
SolidSnake - 51272 | Koach - 142155 |
| 2 | Stormy - 19821 | Stormy - 18473 |
Stormy - 35970 | SolidSnake - 100548 |
| 3 | trev - 5567 | Tony Linguini - 6175 |
Koach - 22371 | Stormy - 81654 |
| 4 | Odd - 4815 | Slinky - 4962 |
Patsy - 14564 | Odd - 49986 |
| 5 | Tony Linguini - 4629 | Lizzie - 4921 |
Odd - 14365 | Nan - 34773 |
| 6 | Rick - 3125 | Fovea - 4636 |
stevejobs - 12465 | stevejobs - 33577 |
| 7 | Roadnoise - 2418 | Pajama - 4100 |
Lizzie - 11667 | Pandy - 25542 |
| 8 | Fovea - 2379 | Odd - 3980 |
Fovea - 9881 | cyniq - 21714 |
| 9 | Slinky - 2297 | stevejobs - 3871 |
trev - 9807 | trev - 19280 |
| 10 | Nan - 1863 | Patsy - 3836 |
Pajama - 9352 | Patsy - 18523 |
| At | Topic | Nick |
| 3/21 2:03pm | *** We remember what it's like to be new ! *** | Casa |
| 3/17 11:31am | Happy St. Patrick's Day! *** Trying to steal the pot of gold from the leprechauns... | Phantom Bot |
| 11:30am | π Happy St. Patrick's Day! ΓΒ ΒΌ *** Trying to steal the pot of gold from the... | Phantom Bot |
| 11:16am | π Happy St. Patrick's Day!π | Phantom Bot |
| 11:16am | π Happy St. Patrick's Day! π | Phantom Bot |
| 11:15am | π09Happy St. Patrick's Day!09π | Phantom Bot |
| 3/14 9:32am | *** Social Distancing for 30 years! *** | Koach |
| 3/4 5:15pm | '*** Happy Birthday Odd! ***' | Koach |
| 1/16 8:40am | *** Social Distancing for 30 years! *** | Koach |
| 12/31/2025 9:38pm | say 2025 --> πππ Happy New Year! πππ --> 2026!! | Koach |
| 9:36pm | say 2023 --> πππ Happy New Year! πππ --> 2024!! | Koach |
| 12/19/2025 7:16pm | π βπ¦βMerry Christmas! βπ¦βπ | Koach |
| 7:15pm | > π βπ¦βMerry Christmas! βπ¦βπ | Koach |
| 7:15pm | π βπ¦βMerry Christmas! βπ¦βπ | Koach |
| 12/8/2025 6:39pm | *** Social Distancing for 30 years! *** | Stormy |
| 12/7/2025 12:51pm | #KoachsWorkShop December 7, 1941 Pearl Harbor Attacked by Japanese... | Phantom Bot |
| 12:49pm | #KoachsWorkShop December 7, 1941 Pearl Harbor Attacked by Jaoanse Air... | Phantom Bot |
| 11:30am | *** We remember what it's like to be new ! *** | Casa |
| 9:55am | *** We remember whats new!!! *** | Casa |
| 11/27/2025 12:28pm | *** Happy Thanksgiving! *** | Koach |
| At | Topic | Nick |
| 5/8/2020 1:39pm | *** We remember what it's like to be new! *** | Koach |
| 11/28/2019 10:20am | +++ Happy Thanksgivin!! +++ | Koach |
| 10/28/2019 5:41pm | +++ It might have been cyniq's birthday 2 days ago! +++ | Koach |
| 10/8/2019 10:14pm | +++ We remember what it's like to be new! +++ | Koach |
| 11/13/2015 2:16pm | '*** Happy Birthday Lazer !!!! *** ' | TV Tech |
| 10/16/2013 8:34am | '*** Happy Thanksgiving Canada !! *** ' | TV Tech |
| 7/6/2013 7:05pm | *** We remember what it's like to be new! *** | Koach |
| 5/1/2013 11:00pm | *** Happy Birthday, endaeias! *** | Koach |
| 3/18/2013 10:16pm | *** Happy Birthday, St. Patrick!*** | Phantom Bot |
| 4/29/2012 5:23pm | *** Happy Birthday Patsy! *** | Koach |
| 8/30/2011 12:18pm | *** We Remember What It's Like To Be New!! *** | TV Tech |
| 7/4/2011 2:00am | *** Happy 4th of July! :) *** | Crysta |
| 5/19/2011 8:54am | *** Happy Birthday Handyman ! *** | Spike |
| 8/11/2010 2:09pm | Happy Birthday, Snuggs !! | Spike |
| 8/11/2009 1:34pm | Happy Birthday, Snugs! | Star |
| 4/18/2009 7:49pm | We remember what it is like to be lean. :) | Koach |
| 12/9/2008 12:14am | Don't forget to send in your baby pic!! | kiwigirl |
| 8/29/2008 2:12am | Happy Birthday, Smiley!! :) | Crysta |
| 5/8/2007 7:59pm | Rooms of the Day #Newcomers and #Movies at 10 PM EDT | Dottie |
| 11/12/2006 9:10am | We remember what it's like to be new, even though we are odd old folks.<... | LenientHawk |
| 117732 |
1340608 |
1880569 |
1250702 |
1067740 |
783164 |
640262 |
551653 |
373858 |
332130 |
326397 |
265773 |
218467 |
229598 |
219871 |
314715 |
169063 |
95538 |
72817 |
35258 |
(Est. 61700) 15900 |
| 11 - 12 2006 |
1 - 12 2007 |
1 - 12 2008 |
1 - 12 2009 |
1 - 12 2010 |
1 - 12 2011 |
1 - 12 2012 |
1 - 12 2013 |
1 - 12 2014 |
1 - 12 2015 |
1 - 12 2016 |
1 - 12 2017 |
1 - 12 2018 |
1 - 12 2019 |
1 - 12 2020 |
1 - 12 2021 |
1 - 12 2022 |
1 - 12 2023 |
1 - 12 2024 |
1 - 12 2025 |
1 - 12 2026 |
| mIRCStats v1.25 © Mikko "Ave" Auvinen. |