| 39 |
3 |
1 |
0 |
186 |
342 |
49 |
77 |
333 |
320 |
5 |
109 |
153 |
22 |
29 |
82 |
43 |
57 |
141 |
8 |
0 |
614 |
13 |
14 |
275 |
39 |
25 |
35 |
11 |
334 |
| 6/7 | 6/8 | 6/9 | 6/10 | 6/11 | 6/12 | 6/13 | 6/14 | 6/15 | 6/16 | 6/17 | 6/18 | 6/19 | 6/20 | 6/21 | 6/22 | 6/23 | 6/24 | 6/25 | 6/26 | 6/27 | 6/28 | 6/29 | 6/30 | 7/1 | 7/2 | 7/3 | 7/4 | 7/5 | 7/6 |
| 2.9% | 1.4% | 1.2% | 0.9% | 0.9% | 1.0% | 1.0% | 1.0% | 1.2% | 1.2% | 1.6% | 2.7% | 3.3% | 3.4% | 3.1% | 3.6% | 4.1% | 5.2% | 8.4% | 9.9% | 11% | 12% | 12% | 6.7% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12a | 1a | 2a | 3a | 4a | 5a | 6a | 7a | 8a | 9a | 10a | 11a | 12p | 1p | 2p | 3p | 4p | 5p | 6p | 7p | 8p | 9p | 10p | 11p | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monday 14.7% | Tuesday 14.4% | Wednesday 14.6% | Thursday 14.6% | Friday 13.7% | Saturday 13.1% | Sunday 14.7% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nick | Lines Spoken | Sample Quote | ||
| 1 | +SolidSnake | 8/28/2022 2:47pm | "das ist ein richtieger suteche wagen" | |
| 2 | !Koach | 9/4/2018 10:48pm | "I think the people that spend it may be in some hot water though" | |
| 3 | +Stormy | 1/25/2023 4:04am | "Readers Chat January 28, 2023" | |
| 4 | +Odd | 12/10/2019 12:56pm | "so i called back was on hold for 30+ mins again and the call disconnected" | |
| 5 | +stevejobs | 9/27/2022 5:01pm | "Another 32 miles in the books" | |
| 6 | +trev | 7/25/2021 12:08am | "html is the language that your browser interprets" | |
| 7 | +Patsy | 4/18/2021 12:28pm | "I'm a manchester united fan" | |
| 8 | !Nan | 11/17/2019 10:33pm | "I have about the biggest phone you can have without having a brick..." | |
| 9 | +Pandy | 12/23/2021 11:32pm | "I haven't had any wine for gosh maybe 2 years." | |
| 10 | *Fovea | 4/18/2019 8:19pm | "Koach: I am glad you find this funny. I don't have any water just water?" | |
| 11 | +Lizzie | 10/6/2020 3:42pm | "I don't see an issue with an honest election, I do see MAJOR problems..." | |
| 12 | +cyniq | 2/15/2018 8:45pm | "koach where's my dinner" | |
| 13 | +Rick | 9/19/2022 11:26pm | "if i try to take it sooner, they will tax me to death" | |
| 14 | +Tony Linguini | 8/21/2020 8:45pm | "Geez longer then I though, but was way longer before. Hope he’s ok" | |
| 15 | +Dash | 4/12/2018 7:26pm | "ᵃᵐ ᴵ ʰᵉʳᵉ?" | |
| 16 | +Slinky | 3/14/2025 6:07pm | "u remind me of someone" | |
| 17 | @Cyclone | 6/7/2020 10:45am | "walter: Error: "weather." is not a valid command." | |
| 18 | +dat Blonde | 4/8/2019 9:47pm | "get rid of that <censored>" | |
| 19 | +Branson | 2/5/2018 8:24pm | "what r on mopin about?" | |
| 20 | +Pajama | 7/8/2020 4:59pm | "see you all tomorrow, have a good evening." | |
| +MetalGear (10911) | +insidious (10906) | ThinkRusty87 (9628) | +Apollo (9463) | *Picker (8616) | +PiB-4-8ormal (8531) |
| +lag (8346) | +Bella (8013) | +walter (7319) | +reclaimer (6734) | +SillyNoidDawn (6645) | +tallguy (6176) |
| +kain (6099) | +SexyLadyBella (5785) | +j[a]s (5176) | +dlk427 (4991) | +KlassixFubX (4881) | +Noc (4830) |
| +F1Online (4797) | +Alex (4543) | +scav (4429) | Star (4401) | +ravi (4289) | +Whattever (4249) |
| @Casa (4058) | !chain (4036) | +Argh (3897) | Nick (3872) | +Kobra (3817) | Dodge (3776) |
| +magnaman (3686) | +Eyecu (3592) | +Hawk (3526) | Endaeias (3442) | +Even (3392) | +abnormal (3307) |
| +Accuracy (3228) | +RayMond (3224) | +Ribeye (3097) | c0ntempt (3008) | +Roadnoise (2993) | +austin spAce (2846) |
| +usatex (2575) | +dev (2258) | +niak (2178) | +kn (1886) | +ganjax (1885) | +sj`Away (1882) |
| +klys (1827) | +Mermaid Elizabeth (1780) | +Tammy (1699) | +sh0rt1e (1634) | +Nicon (1588) | +tragic (1544) |
| +Barqs (1401) | +Sirloin (1392) | TV Tech (1284) | Elusive Butterfly (1279) | +xpu|se (1212) | +hp840abnormal (1199) |
| Nightcrawlers (Hours 12am-6am) |
Early birds (Hours 6am-12pm) |
Afternoon shift (Hours 12pm-6pm) |
Evening chatters (Hours 6pm-12am) |
|
| 1 | SolidSnake - 33056 | SolidSnake - 25631 |
SolidSnake - 51689 | Koach - 143751 |
| 2 | Stormy - 19821 | Stormy - 18508 |
Stormy - 36112 | SolidSnake - 101781 |
| 3 | trev - 5567 | Tony Linguini - 6175 |
Koach - 22472 | Stormy - 82119 |
| 4 | Odd - 4817 | Slinky - 5040 |
Patsy - 14564 | Odd - 50021 |
| 5 | Tony Linguini - 4629 | Lizzie - 4921 |
Odd - 14370 | Nan - 34773 |
| 6 | Rick - 3146 | Fovea - 4664 |
stevejobs - 12550 | stevejobs - 33851 |
| 7 | Roadnoise - 2418 | Pajama - 4100 |
Lizzie - 11667 | Pandy - 26058 |
| 8 | Fovea - 2397 | Odd - 3981 |
Fovea - 10046 | cyniq - 21714 |
| 9 | Slinky - 2299 | stevejobs - 3894 |
trev - 9839 | trev - 19491 |
| 10 | Nan - 1863 | Patsy - 3836 |
Pajama - 9352 | Patsy - 18523 |
| At | Topic | Nick |
| Yesterday 10:24pm | *** Social Distancing for 30 years! *** | Stormy |
| 7/1 7:36pm | Happy Birthday, America. | Stormy |
| 6/21 2:42pm | Happy Fathher's Day, Pappys. | Stormy |
| 5/26 12:04am | *** Social Distancing for 30 years! *** | Stormy |
| 5/15 7:48pm | Happy Birthday Walter. | Stormy |
| 5/13 11:03am | *** Social Distancing for 30 years! *** | Stormy |
| 5/11 10:53am | Happy Birthday, stevejobs. | Stormy |
| 5/10 10:52am | Happy Mothers Day to all Moms everywhere. | Stormy |
| 4/16 10:07pm | *** Social Distancing for 30 years! *** | Koach |
| 4/12 5:53pm | *** Happy Birthday Barqs and Casa!' *** | Koach |
| 5:50pm | *** Happy Birthday barqs and Casa!' *** | Koach |
| 4/8 1:49pm | *** Social Distancing for 30 years! *** | Phantom Bot |
| 4/5 9:33am | 0 0 0 v v v Happy Easter!v v v 0 0 0 | Phantom Bot |
| 3/21 2:03pm | *** We remember what it's like to be new ! *** | Casa |
| 3/17 11:31am | Happy St. Patrick's Day! *** Trying to steal the pot of gold from the leprechauns... | Phantom Bot |
| 11:30am | 🌈 Happy St. Patrick's Day! í ¼ *** Trying to steal the pot of gold from the... | Phantom Bot |
| 11:16am | 🌈 Happy St. Patrick's Day!🍀 | Phantom Bot |
| 11:16am | 🌈 Happy St. Patrick's Day! 🍀 | Phantom Bot |
| 11:15am | 🌈09Happy St. Patrick's Day!09🍀 | Phantom Bot |
| 3/14 9:32am | *** Social Distancing for 30 years! *** | Koach |
| At | Topic | Nick |
| 11/1/2025 10:13am | *** Happy Birthday Stormy!!! *** | Casa |
| 8/15/2021 9:39pm | #koachsworkshop '*** 25 years of Social Distancing *** | Koach |
| 8/18/2020 9:22pm | '*** S ℋᵅᵖᵖᵞℬⁱʳᵗᑋᵈᵃᵞ Pat/reclaimer!!s! *** | Stormy |
| 12/31/2018 8:38am | ***** Happy Year!***** | Koach |
| 11/21/2016 8:41am | *** Happy Birthday Tony_Linguini !!! *** ' | Casa |
| 4/13/2016 8:31pm | boards We remember what its like to be new !!! | Koach |
| 3/25/2016 6:52pm | '*** Happy First Day of Spring!! ***:)! | Koach |
| 3/5/2015 2:45pm | Happy Birthday, Momofuku Ando, inventor of the instant noodle !!! | Star |
| 10/26/2014 9:22am | '*** Happy Birthday, cyniq !!!*** ' | Koach |
| 7/26/2012 10:41am | *** Happy Birthday ravi *** | Stormy |
| 8/19/2009 10:13am | We remember what it's like to be new. :) | Star |
| 2/19/2009 12:22pm | Congrats to Star on her wedding! | Koach4 |
| 7/4/2008 4:20am | Happy 4th of July | Crysta |
| 4/20/2008 3:52pm | Happy Birthday, SoonerQueen :) | Star |
| 9/30/2007 5:17am | We remember what it's like to be new :) | Crysta |
| 5/15/2007 8:17pm | #Movies tonight at 10 PM EST Kevin Costner | Dottie |
| 5/12/2007 7:27pm | #Readers_Corner at 8:30 PM EST | Dottie |
| 4/15/2007 8:55pm | Room of the Day #Newcomers | Koach |
| 4/13/2007 4:29pm | Room of the day: #20s | Dottie |
| 4/11/2007 4:58pm | Room of the Day #60sPlus | Dottie |
| 117732 |
1340608 |
1880569 |
1250702 |
1067740 |
783164 |
640262 |
551653 |
373858 |
332130 |
326397 |
265773 |
218467 |
229598 |
219871 |
314715 |
169063 |
95538 |
72817 |
35258 |
(Est. 52800) 27090 |
| 11 - 12 2006 |
1 - 12 2007 |
1 - 12 2008 |
1 - 12 2009 |
1 - 12 2010 |
1 - 12 2011 |
1 - 12 2012 |
1 - 12 2013 |
1 - 12 2014 |
1 - 12 2015 |
1 - 12 2016 |
1 - 12 2017 |
1 - 12 2018 |
1 - 12 2019 |
1 - 12 2020 |
1 - 12 2021 |
1 - 12 2022 |
1 - 12 2023 |
1 - 12 2024 |
1 - 12 2025 |
1 - 12 2026 |
| mIRCStats v1.25 © Mikko "Ave" Auvinen. |