| 17 |
84 |
100 |
33 |
5 |
10 |
4 |
3 |
11 |
5 |
65 |
112 |
21 |
91 |
28 |
126 |
9 |
3 |
44 |
18 |
196 |
2 |
100 |
1 |
454 |
72 |
60 |
60 |
11 |
26 |
| 10/22 | 10/23 | 10/24 | 10/25 | 10/26 | 10/27 | 10/28 | 10/29 | 10/30 | 10/31 | 11/1 | 11/2 | 11/3 | 11/4 | 11/5 | 11/6 | 11/7 | 11/8 | 11/9 | 11/10 | 11/11 | 11/12 | 11/13 | 11/14 | 11/15 | 11/16 | 11/17 | 11/18 | 11/19 | 11/20 |
| 2.9% | 1.4% | 1.2% | 0.9% | 0.9% | 1.0% | 1.0% | 1.0% | 1.2% | 1.2% | 1.6% | 2.7% | 3.3% | 3.4% | 3.1% | 3.6% | 4.1% | 5.2% | 8.5% | 9.9% | 11% | 12% | 12% | 6.7% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12a | 1a | 2a | 3a | 4a | 5a | 6a | 7a | 8a | 9a | 10a | 11a | 12p | 1p | 2p | 3p | 4p | 5p | 6p | 7p | 8p | 9p | 10p | 11p | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monday 14.8% | Tuesday 14.4% | Wednesday 14.6% | Thursday 14.6% | Friday 13.7% | Saturday 13.1% | Sunday 14.8% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nick | Line Count | Random Quote | ||
| 1 | +SolidSnake | 2/13/2025 8:36pm | "assume you keepthat job" | |
| 2 | !Koach | 2/5/2023 6:28pm | "sure let one of us know" | |
| 3 | +Stormy | 7/19/2022 2:11pm | "I have my window A/C going now" | |
| 4 | +Odd | 4/9/2020 10:14pm | "i called 911 that night and they told me someone would meet me in town..." | |
| 5 | +stevejobs | 5/5/2023 2:31pm | "I didn't know she was here." | |
| 6 | +trev | 1/5/2021 4:22pm | "and I didn’t waste my time" | |
| 7 | +Patsy | 4/5/2021 6:20am | "I can leave if you like" | |
| 8 | !Nan | 7/14/2019 10:25pm | "oh I know a couple of women like that" | |
| 9 | +Pandy | 3/19/2025 12:48am | "My niece has a wellness clinic here near us it's fabulous to have well..." | |
| 10 | *Fovea | 6/17/2019 6:29pm | "Henderson, Colorado, United States (39.92, -104.87): Patchy light..." | |
| 11 | +Lizzie | 8/1/2020 4:45pm | "well I got my Thermal Paste, my new CPU and a new CMOS battery..." | |
| 12 | +cyniq | 1/18/2019 8:34pm | "others are saying coz there is a storm coming" | |
| 13 | +Rick | 9/14/2022 12:44am | "so magnaman , you think its ok for a man to beat a woman ?" | |
| 14 | +Tony Linguini | 6/6/2022 7:29pm | "no didn't see that yet, would be good" | |
| 15 | +Dash | 4/15/2018 9:13am | "ᵃᵐ ᴵ ʰᵉʳᵉ?" | |
| 16 | +Slinky | 7/14/2023 10:48am | "before i go overboard" | |
| 17 | @Cyclone | 7/24/2020 11:51pm | "stevejobs: Yardley, PA, USA :: Mostly Cloudy 73.4F/23.0C (Humidity:..." | |
| 18 | +dat Blonde | 5/7/2019 2:38pm | "https://donsurber.blogspot.com/2019/05/the-moving-goalpost-of-democr..." | |
| 19 | +Branson | 4/29/2018 9:29pm | "is what it eliminated" | |
| 20 | +Pajama | 2/8/2021 11:20am | "(((((((( Patsy ))))))))))" | |
| +MetalGear (10998) | +insidious (10906) | ThinkRusty87 (9636) | +Apollo (9463) | *Picker (8616) | +PiB-4-8ormal (8531) |
| +lag (8351) | +Bella (8013) | +walter (7319) | +reclaimer (6734) | +SillyNoidDawn (6645) | +tallguy (6176) |
| +kain (6146) | +SexyLadyBella (5785) | +j[a]s (5176) | +dlk427 (4991) | +KlassixFubX (4881) | +Noc (4830) |
| +F1Online (4797) | +scav (4558) | +Alex (4543) | Star (4401) | +ravi (4289) | +Whattever (4249) |
| @Casa (4112) | !chain (4036) | +Argh (3897) | Nick (3872) | +usatex (3851) | +Kobra (3835) |
| Dodge (3776) | +magnaman (3686) | +Eyecu (3592) | +Hawk (3526) | Endaeias (3442) | +Even (3392) |
| +abnormal (3307) | +RayMond (3228) | +Accuracy (3228) | +Ribeye (3101) | c0ntempt (3008) | +Roadnoise (2993) |
| +austin spAce (2846) | +dev (2258) | +niak (2180) | +kn (1937) | +ganjax (1885) | +sj`Away (1882) |
| +klys (1856) | +sh0rt1e (1835) | +Mermaid Elizabeth (1780) | +Tammy (1699) | +Nicon (1588) | +tragic (1544) |
| +Barqs (1401) | +Sirloin (1392) | TV Tech (1284) | Elusive Butterfly (1279) | +xpu|se (1215) | +Sin (1203) |
| Nightcrawlers (Hours 12am-6am) |
Early birds (Hours 6am-12pm) |
Afternoon shift (Hours 12pm-6pm) |
Evening chatters (Hours 6pm-12am) |
|
| 1 | SolidSnake - 33252 | SolidSnake - 25845 |
SolidSnake - 52121 | Koach - 144433 |
| 2 | Stormy - 19830 | Stormy - 18580 |
Stormy - 36302 | SolidSnake - 103485 |
| 3 | trev - 5567 | Tony Linguini - 6175 |
Koach - 22507 | Stormy - 82935 |
| 4 | Odd - 4817 | Slinky - 5079 |
Patsy - 14564 | Odd - 50039 |
| 5 | Tony Linguini - 4629 | Lizzie - 4921 |
Odd - 14373 | Nan - 34773 |
| 6 | Rick - 3146 | Fovea - 4675 |
stevejobs - 12573 | stevejobs - 34038 |
| 7 | Roadnoise - 2418 | Pajama - 4100 |
Lizzie - 11667 | Pandy - 26852 |
| 8 | Fovea - 2409 | Odd - 3982 |
Fovea - 10069 | cyniq - 21714 |
| 9 | Slinky - 2299 | stevejobs - 3900 |
trev - 9839 | trev - 19728 |
| 10 | Nan - 1863 | Patsy - 3836 |
Pajama - 9352 | Patsy - 18523 |
| At | Topic | Nick |
| 11/13 2:07pm | *** Social Distancing for 30 years! *** | Stormy |
| 11/10 8:58am | Happy 251st birthday to the United States Marine Corps. | Stormy |
| 7/5 10:24pm | *** Social Distancing for 30 years! *** | Stormy |
| 7/1 7:36pm | Happy Birthday, America. | Stormy |
| 6/21 2:42pm | Happy Fathher's Day, Pappys. | Stormy |
| 5/26 12:04am | *** Social Distancing for 30 years! *** | Stormy |
| 5/15 7:48pm | Happy Birthday Walter. | Stormy |
| 5/13 11:03am | *** Social Distancing for 30 years! *** | Stormy |
| 5/11 10:53am | Happy Birthday, stevejobs. | Stormy |
| 5/10 10:52am | Happy Mothers Day to all Moms everywhere. | Stormy |
| 4/16 10:07pm | *** Social Distancing for 30 years! *** | Koach |
| 4/12 5:53pm | *** Happy Birthday Barqs and Casa!' *** | Koach |
| 5:50pm | *** Happy Birthday barqs and Casa!' *** | Koach |
| 4/8 1:49pm | *** Social Distancing for 30 years! *** | Phantom Bot |
| 4/5 9:33am | 0 0 0 v v v Happy Easter!v v v 0 0 0 | Phantom Bot |
| 3/21 2:03pm | *** We remember what it's like to be new ! *** | Casa |
| 3/17 11:31am | Happy St. Patrick's Day! *** Trying to steal the pot of gold from the leprechauns... | Phantom Bot |
| 11:30am | 🌈 Happy St. Patrick's Day! í ¼ *** Trying to steal the pot of gold from the... | Phantom Bot |
| 11:16am | 🌈 Happy St. Patrick's Day!🍀 | Phantom Bot |
| 11:16am | 🌈 Happy St. Patrick's Day! 🍀 | Phantom Bot |
| At | Topic | Nick |
| 7/5/2020 7:38am | '*** Happy Independence Day! *** | Phantom Bot |
| 5/11/2020 7:58pm | *** Happy Birthday Apollo *** | Koach |
| 3/7/2020 7:42pm | *** R.I.P Picker *** | Nan |
| 4/29/2017 11:35pm | Regards to OZ and NZ on ANZAC Day | Picker |
| 5/22/2016 4:17pm | '*** We remember what it's like to be new ! *** ' | Stormy |
| 7/2/2014 12:26am | *** We remember what it's like to be new !!! *** ' | Nan |
| 6/5/2013 9:41pm | *** We (generally) Remember What It's Like To Be New *** | Koach |
| 5/7/2012 7:02pm | *** We remember what it's like to be new! *** | Koach |
| 1/14/2012 10:43pm | *** We remember what it's like to be new ! *** | Nan |
| 8/21/2011 9:16am | *** Happy Birthday Sweet-girl *** | Spike |
| 5/1/2011 12:53pm | *** Happy Birthday gh, Poetmotion, and Spike's mom :) *** | Star |
| 1/20/2011 7:59am | *** Congratulations eXonyte on the birth of your new baby girl! :) *** | Ajax |
| 8/31/2010 2:48pm | *** We remember what it is like to be new! *** | Spike |
| 8/19/2010 3:23am | *** '*** We remember what it is like to be new! *** | Nan |
| 8/14/2010 4:52pm | *** Happy Birthday Simon! *** | Koach |
| 12/21/2009 9:50pm | Happy Holidays to everyone! | Koach Klaus |
| 4/26/2009 9:56pm | We try to remember the kind of September, when life was slow and oh, so... | Star |
| 5/16/2008 8:58pm | Happy birthday no one | grip |
| 2/11/2008 8:17pm | We Remember What It's Like To Be New! | Dottie |
| 1/8/2008 6:33pm | We remember what it's like to be new! | Koach |
| 117732 |
1340608 |
1880569 |
1250702 |
1067740 |
783164 |
640262 |
551653 |
373858 |
332130 |
326397 |
265773 |
218467 |
229598 |
219871 |
314715 |
169063 |
95538 |
72817 |
35258 |
35990 |
| 11 - 12 2006 |
1 - 12 2007 |
1 - 12 2008 |
1 - 12 2009 |
1 - 12 2010 |
1 - 12 2011 |
1 - 12 2012 |
1 - 12 2013 |
1 - 12 2014 |
1 - 12 2015 |
1 - 12 2016 |
1 - 12 2017 |
1 - 12 2018 |
1 - 12 2019 |
1 - 12 2020 |
1 - 12 2021 |
1 - 12 2022 |
1 - 12 2023 |
1 - 12 2024 |
1 - 12 2025 |
1 - 12 2026 |
| mIRCStats v1.25 © Mikko "Ave" Auvinen. |