| 4 |
4 |
450 |
9 |
14 |
13 |
2 |
3 |
20 |
4 |
23 |
34 |
75 |
19 |
10 |
74 |
14 |
0 |
10 |
11 |
17 |
2 |
2 |
0 |
128 |
11 |
0 |
3 |
20 |
104 |
| 8/1 | 8/2 | 8/3 | 8/4 | 8/5 | 8/6 | 8/7 | 8/8 | 8/9 | 8/10 | 8/11 | 8/12 | 8/13 | 8/14 | 8/15 | 8/16 | 8/17 | 8/18 | 8/19 | 8/20 | 8/21 | 8/22 | 8/23 | 8/24 | 8/25 | 8/26 | 8/27 | 8/28 | 8/29 | 8/30 |
| 2.9% | 1.4% | 1.2% | 0.9% | 0.9% | 1.0% | 1.0% | 1.0% | 1.2% | 1.2% | 1.6% | 2.7% | 3.3% | 3.4% | 3.1% | 3.6% | 4.1% | 5.2% | 8.5% | 9.9% | 11% | 12% | 12% | 6.7% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12a | 1a | 2a | 3a | 4a | 5a | 6a | 7a | 8a | 9a | 10a | 11a | 12p | 1p | 2p | 3p | 4p | 5p | 6p | 7p | 8p | 9p | 10p | 11p | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monday 14.7% | Tuesday 14.5% | Wednesday 14.6% | Thursday 14.6% | Friday 13.7% | Saturday 13.1% | Sunday 14.7% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nick | Number of Lines | Random Quote | ||
| 1 | +SolidSnake | 3/12/2021 10:52am | "most of our bigger farmers dont do that here in holland" | |
| 2 | !Koach | 1/26/2018 8:43pm | "lol the comments are a riot" | |
| 3 | +Stormy | 5/12/2021 5:34pm | "You're in the wrong state for that" | |
| 4 | +Odd | 9/15/2018 10:21pm | "reminds me of george jones" | |
| 5 | +stevejobs | 11/20/2019 2:39pm | "He ran Indiana into the ground while governor." | |
| 6 | +trev | 8/27/2020 1:30pm | "there is a few job offers on there" | |
| 7 | +Patsy | 5/31/2021 7:40am | "The possum we get aren't affraid of anyone" | |
| 8 | !Nan | 11/28/2018 9:13pm | "I think she will go a long way in her life and be successful at whatever..." | |
| 9 | +Pandy | 7/14/2019 11:07pm | "Egypt that must be a fascinating place." | |
| 10 | *Fovea | 10/10/2019 12:16pm | "Error: No Error and No Location Data??" | |
| 11 | +Lizzie | 4/16/2020 9:41am | "over 5 new unemployment claims filed" | |
| 12 | +cyniq | 12/14/2019 9:14pm | "well if i call up i'm going to have to assuage her feelings" | |
| 13 | +Rick | 1/27/2024 8:11pm | "did you try to reflash the bios" | |
| 14 | +Tony Linguini | 9/23/2021 3:48pm | "adios ciao byeeee totziens" | |
| 15 | +Dash | 4/12/2022 6:26pm | "like those commercials "a place for mom" sounds ominous..." | |
| 16 | +Slinky | 4/27/2019 9:55am | "nothing new thira then lol" | |
| 17 | @Cyclone | 5/14/2021 10:57pm | "Agent_X: Error: "w" is not a valid command." | |
| 18 | +dat Blonde | 3/25/2019 2:49pm | "a CNN legal talking head was working with him" | |
| 19 | +Branson | 2/11/2018 9:12pm | "do they ride thr air?" | |
| 20 | +Pajama | 10/3/2019 3:32pm | "-- Welcome Back Gassho" | |
| +MetalGear (10998) | +insidious (10906) | ThinkRusty87 (9636) | +Apollo (9463) | *Picker (8616) | +PiB-4-8ormal (8531) |
| +lag (8347) | +Bella (8013) | +walter (7319) | +reclaimer (6734) | +SillyNoidDawn (6645) | +tallguy (6176) |
| +kain (6122) | +SexyLadyBella (5785) | +j[a]s (5176) | +dlk427 (4991) | +KlassixFubX (4881) | +Noc (4830) |
| +F1Online (4797) | +Alex (4543) | +scav (4505) | Star (4401) | +ravi (4289) | +Whattever (4249) |
| @Casa (4082) | !chain (4036) | +Argh (3897) | Nick (3872) | +Kobra (3817) | Dodge (3776) |
| +magnaman (3686) | +Eyecu (3592) | +Hawk (3526) | Endaeias (3442) | +Even (3392) | +abnormal (3307) |
| +RayMond (3228) | +Accuracy (3228) | +Ribeye (3097) | c0ntempt (3008) | +Roadnoise (2993) | +usatex (2899) |
| +austin spAce (2846) | +dev (2258) | +niak (2178) | +kn (1937) | +ganjax (1885) | +sj`Away (1882) |
| +klys (1856) | +Mermaid Elizabeth (1780) | +sh0rt1e (1712) | +Tammy (1699) | +Nicon (1588) | +tragic (1544) |
| +Barqs (1401) | +Sirloin (1392) | TV Tech (1284) | Elusive Butterfly (1279) | +xpu|se (1214) | +hp840abnormal (1199) |
| Nightcrawlers (Hours 12am-6am) |
Early birds (Hours 6am-12pm) |
Afternoon shift (Hours 12pm-6pm) |
Evening chatters (Hours 6pm-12am) |
|
| 1 | SolidSnake - 33087 | SolidSnake - 25640 |
SolidSnake - 51982 | Koach - 144011 |
| 2 | Stormy - 19822 | Stormy - 18510 |
Stormy - 36156 | SolidSnake - 102300 |
| 3 | trev - 5567 | Tony Linguini - 6175 |
Koach - 22485 | Stormy - 82486 |
| 4 | Odd - 4817 | Slinky - 5041 |
Patsy - 14564 | Odd - 50026 |
| 5 | Tony Linguini - 4629 | Lizzie - 4921 |
Odd - 14371 | Nan - 34773 |
| 6 | Rick - 3146 | Fovea - 4669 |
stevejobs - 12562 | stevejobs - 33894 |
| 7 | Roadnoise - 2418 | Pajama - 4100 |
Lizzie - 11667 | Pandy - 26442 |
| 8 | Fovea - 2401 | Odd - 3981 |
Fovea - 10057 | cyniq - 21714 |
| 9 | Slinky - 2299 | stevejobs - 3894 |
trev - 9839 | trev - 19493 |
| 10 | Nan - 1863 | Patsy - 3836 |
Pajama - 9352 | Patsy - 18523 |
| At | Topic | Nick |
| 7/5 10:24pm | *** Social Distancing for 30 years! *** | Stormy |
| 7/1 7:36pm | Happy Birthday, America. | Stormy |
| 6/21 2:42pm | Happy Fathher's Day, Pappys. | Stormy |
| 5/26 12:04am | *** Social Distancing for 30 years! *** | Stormy |
| 5/15 7:48pm | Happy Birthday Walter. | Stormy |
| 5/13 11:03am | *** Social Distancing for 30 years! *** | Stormy |
| 5/11 10:53am | Happy Birthday, stevejobs. | Stormy |
| 5/10 10:52am | Happy Mothers Day to all Moms everywhere. | Stormy |
| 4/16 10:07pm | *** Social Distancing for 30 years! *** | Koach |
| 4/12 5:53pm | *** Happy Birthday Barqs and Casa!' *** | Koach |
| 5:50pm | *** Happy Birthday barqs and Casa!' *** | Koach |
| 4/8 1:49pm | *** Social Distancing for 30 years! *** | Phantom Bot |
| 4/5 9:33am | 0 0 0 v v v Happy Easter!v v v 0 0 0 | Phantom Bot |
| 3/21 2:03pm | *** We remember what it's like to be new ! *** | Casa |
| 3/17 11:31am | Happy St. Patrick's Day! *** Trying to steal the pot of gold from the leprechauns... | Phantom Bot |
| 11:30am | π Happy St. Patrick's Day! ΓΒ ΒΌ *** Trying to steal the pot of gold from the... | Phantom Bot |
| 11:16am | π Happy St. Patrick's Day!π | Phantom Bot |
| 11:16am | π Happy St. Patrick's Day! π | Phantom Bot |
| 11:15am | π09Happy St. Patrick's Day!09π | Phantom Bot |
| 3/14 9:32am | *** Social Distancing for 30 years! *** | Koach |
| At | Topic | Nick |
| 9/22/2023 4:50am | #koachsworkshop '*** Social Distancing for 25 years! ***' | Phantom Bot |
| 6/18/2022 3:47am | Happy Birthday, Courtney | Stormy |
| 7/6/2020 8:17am | '*** Social Distancing for 25 years! *** | Phantom Bot |
| 2/15/2018 11:07pm | ++++ We Remember What it's like to be new! ++++ | Koach |
| 2/8/2018 8:18pm | === We remember what it's like to be new ! === | Picker |
| 3/23/2017 10:55pm | ***We remember what it's like to be new!!! *** | Stormy |
| 3/10/2016 12:03am | '*** We remember what it's like to be new , ***:)! | Stormy |
| 3/5/2013 10:16pm | *** We remember what it's like to be new ! *** | Nan |
| 6/2/2012 3:07am | *** Happy Birthday, Alex!! *** | Nan |
| 5/23/2012 2:27pm | *** We remember what it's like to be new *** | Star |
| 11/2/2011 12:18pm | *** we remember what it's like to be new! *** | Stormy |
| 9/29/2011 9:25pm | *** Happy Birthday Michelle!! *** | Nan |
| 8/16/2011 10:49am | *** We remember what it's like to be new! *** | gh` |
| 1/26/2011 9:16am | *** Happy Birthday Luv!! :) *** | Spike |
| 1/17/2011 11:51am | *** Happy Birthday NathanW!!! :) *** | Spike |
| 11/21/2009 5:37pm | We remember what it's like to be new. :) | Star |
| 3/1/2009 11:34am | *** Happy Birthday, theSaint! *** | Star |
| 9/30/2008 8:02am | Happy Birthday, Leslie! | Star |
| 2/23/2008 4:44am | Happy Birthday, JM and Marc_30 !! | Star |
| 12/1/2007 7:29pm | Happy Birthday, lrlsmir43! | Star |
| 117732 |
1340608 |
1880569 |
1250702 |
1067740 |
783164 |
640262 |
551653 |
373858 |
332130 |
326397 |
265773 |
218467 |
229598 |
219871 |
314715 |
169063 |
95538 |
72817 |
35258 |
(Est. 45400) 30153 |
| 11 - 12 2006 |
1 - 12 2007 |
1 - 12 2008 |
1 - 12 2009 |
1 - 12 2010 |
1 - 12 2011 |
1 - 12 2012 |
1 - 12 2013 |
1 - 12 2014 |
1 - 12 2015 |
1 - 12 2016 |
1 - 12 2017 |
1 - 12 2018 |
1 - 12 2019 |
1 - 12 2020 |
1 - 12 2021 |
1 - 12 2022 |
1 - 12 2023 |
1 - 12 2024 |
1 - 12 2025 |
1 - 12 2026 |
| mIRCStats v1.25 © Mikko "Ave" Auvinen. |