| 70 |
22 |
7 |
49 |
265 |
29 |
92 |
13 |
38 |
83 |
2 |
13 |
15 |
113 |
230 |
211 |
18 |
78 |
17 |
84 |
100 |
33 |
5 |
10 |
4 |
3 |
11 |
5 |
65 |
112 |
| 10/4 | 10/5 | 10/6 | 10/7 | 10/8 | 10/9 | 10/10 | 10/11 | 10/12 | 10/13 | 10/14 | 10/15 | 10/16 | 10/17 | 10/18 | 10/19 | 10/20 | 10/21 | 10/22 | 10/23 | 10/24 | 10/25 | 10/26 | 10/27 | 10/28 | 10/29 | 10/30 | 10/31 | 11/1 | 11/2 |
| 2.9% | 1.4% | 1.2% | 0.9% | 0.9% | 1.0% | 1.0% | 1.0% | 1.2% | 1.2% | 1.6% | 2.7% | 3.3% | 3.4% | 3.1% | 3.6% | 4.1% | 5.2% | 8.5% | 9.9% | 11% | 12% | 12% | 6.7% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12a | 1a | 2a | 3a | 4a | 5a | 6a | 7a | 8a | 9a | 10a | 11a | 12p | 1p | 2p | 3p | 4p | 5p | 6p | 7p | 8p | 9p | 10p | 11p | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monday 14.8% | Tuesday 14.5% | Wednesday 14.6% | Thursday 14.6% | Friday 13.7% | Saturday 13.1% | Sunday 14.8% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nick | Number of Lines | Random Quote | ||
| 1 | +SolidSnake | 4/4/2020 11:47pm | "were making plans for after c" | |
| 2 | !Koach | 2/6/2023 6:53pm | "Is there anybody in there?" | |
| 3 | +Stormy | 7/9/2020 5:58pm | "Probably a lot you don't know about most things" | |
| 4 | +Odd | 1/13/2022 11:51am | "mannings do a lot with children and healthcare here, so i'll take that..." | |
| 5 | +stevejobs | 8/21/2024 9:16pm | "I've been to so many places over the last 20-30 years" | |
| 6 | +trev | 1/24/2020 4:56am | "https://mobile.twitter.com/libyayouth/status/1220550778986942464" | |
| 7 | +Patsy | 6/5/2021 6:59pm | "yeah that's a good one too lol." | |
| 8 | !Nan | 2/15/2019 10:55pm | "that's what I thought" | |
| 9 | +Pandy | 5/11/2024 12:05am | "Suppose to be here too." | |
| 10 | *Fovea | 4/30/2021 3:50pm | "stevejobs: OK I'll try not to do it so much." | |
| 11 | +Lizzie | 8/26/2020 7:40am | "damn, self moofie :D" | |
| 12 | +cyniq | 1/31/2018 7:40pm | "and yeah i don't know, something weird about the whole thing" | |
| 13 | +Rick | 4/15/2023 10:04pm | "mint 21 is reall classy now, they got rid of that green look" | |
| 14 | +Tony Linguini | 10/1/2022 1:52pm | "Hall motion sensor was giving me trouble today" | |
| 15 | +Dash | 2/19/2022 9:22am | "when the telephone first started alexander grham bell wanted ppl to..." | |
| 16 | +Slinky | 12/5/2024 12:30pm | "d%3DHP&_trksid=p2332490.c101196.m2219&itmprp=cksum%3A145279..." | |
| 17 | @Cyclone | 11/29/2021 8:38pm | "stevejobs: Bloomington, IN, USA :: Clear 39.4F/4.1C (Humidity: 45%..." | |
| 18 | +dat Blonde | 6/8/2019 7:53pm | "you can't do anything about the background, but you should try to..." | |
| 19 | +Branson | 4/29/2018 6:18pm | "then do like 140 down the road" | |
| 20 | +Pajama | 12/1/2022 2:09pm | "ust put fingers on wrong keys" | |
| +MetalGear (10998) | +insidious (10906) | ThinkRusty87 (9636) | +Apollo (9463) | *Picker (8616) | +PiB-4-8ormal (8531) |
| +lag (8351) | +Bella (8013) | +walter (7319) | +reclaimer (6734) | +SillyNoidDawn (6645) | +tallguy (6176) |
| +kain (6133) | +SexyLadyBella (5785) | +j[a]s (5176) | +dlk427 (4991) | +KlassixFubX (4881) | +Noc (4830) |
| +F1Online (4797) | +Alex (4543) | +scav (4533) | Star (4401) | +ravi (4289) | +Whattever (4249) |
| @Casa (4112) | !chain (4036) | +Argh (3897) | Nick (3872) | +Kobra (3835) | Dodge (3776) |
| +usatex (3755) | +magnaman (3686) | +Eyecu (3592) | +Hawk (3526) | Endaeias (3442) | +Even (3392) |
| +abnormal (3307) | +RayMond (3228) | +Accuracy (3228) | +Ribeye (3101) | c0ntempt (3008) | +Roadnoise (2993) |
| +austin spAce (2846) | +dev (2258) | +niak (2180) | +kn (1937) | +ganjax (1885) | +sj`Away (1882) |
| +klys (1856) | +sh0rt1e (1835) | +Mermaid Elizabeth (1780) | +Tammy (1699) | +Nicon (1588) | +tragic (1544) |
| +Barqs (1401) | +Sirloin (1392) | TV Tech (1284) | Elusive Butterfly (1279) | +xpu|se (1215) | +hp840abnormal (1199) |
| Nightcrawlers (Hours 12am-6am) |
Early birds (Hours 6am-12pm) |
Afternoon shift (Hours 12pm-6pm) |
Evening chatters (Hours 6pm-12am) |
|
| 1 | SolidSnake - 33203 | SolidSnake - 25845 |
SolidSnake - 52116 | Koach - 144385 |
| 2 | Stormy - 19827 | Stormy - 18576 |
Stormy - 36284 | SolidSnake - 102985 |
| 3 | trev - 5567 | Tony Linguini - 6175 |
Koach - 22507 | Stormy - 82862 |
| 4 | Odd - 4817 | Slinky - 5077 |
Patsy - 14564 | Odd - 50039 |
| 5 | Tony Linguini - 4629 | Lizzie - 4921 |
Odd - 14373 | Nan - 34773 |
| 6 | Rick - 3146 | Fovea - 4675 |
stevejobs - 12572 | stevejobs - 33985 |
| 7 | Roadnoise - 2418 | Pajama - 4100 |
Lizzie - 11667 | Pandy - 26851 |
| 8 | Fovea - 2406 | Odd - 3982 |
Fovea - 10068 | cyniq - 21714 |
| 9 | Slinky - 2299 | stevejobs - 3900 |
trev - 9839 | trev - 19698 |
| 10 | Nan - 1863 | Patsy - 3836 |
Pajama - 9352 | Patsy - 18523 |
| At | Topic | Nick |
| 7/5 10:24pm | *** Social Distancing for 30 years! *** | Stormy |
| 7/1 7:36pm | Happy Birthday, America. | Stormy |
| 6/21 2:42pm | Happy Fathher's Day, Pappys. | Stormy |
| 5/26 12:04am | *** Social Distancing for 30 years! *** | Stormy |
| 5/15 7:48pm | Happy Birthday Walter. | Stormy |
| 5/13 11:03am | *** Social Distancing for 30 years! *** | Stormy |
| 5/11 10:53am | Happy Birthday, stevejobs. | Stormy |
| 5/10 10:52am | Happy Mothers Day to all Moms everywhere. | Stormy |
| 4/16 10:07pm | *** Social Distancing for 30 years! *** | Koach |
| 4/12 5:53pm | *** Happy Birthday Barqs and Casa!' *** | Koach |
| 5:50pm | *** Happy Birthday barqs and Casa!' *** | Koach |
| 4/8 1:49pm | *** Social Distancing for 30 years! *** | Phantom Bot |
| 4/5 9:33am | 0 0 0 v v v Happy Easter!v v v 0 0 0 | Phantom Bot |
| 3/21 2:03pm | *** We remember what it's like to be new ! *** | Casa |
| 3/17 11:31am | Happy St. Patrick's Day! *** Trying to steal the pot of gold from the leprechauns... | Phantom Bot |
| 11:30am | ๐ Happy St. Patrick's Day! รญย ยผ *** Trying to steal the pot of gold from the... | Phantom Bot |
| 11:16am | ๐ Happy St. Patrick's Day!๐ | Phantom Bot |
| 11:16am | ๐ Happy St. Patrick's Day! ๐ | Phantom Bot |
| 11:15am | ๐09Happy St. Patrick's Day!09๐ | Phantom Bot |
| 3/14 9:32am | *** Social Distancing for 30 years! *** | Koach |
| At | Topic | Nick |
| 10/9/2025 1:32pm | Happy Birthday dbmikeo | Stormy |
| 12/17/2023 7:44pm | *** Merry Christmas! *** | Koach |
| 7/7/2022 1:07am | Happy Birthday klys | Stormy |
| 1/16/2020 7:18am | +++ We remember what it's like to be new! +++ | Phantom Bot |
| 1/15/2020 3:50pm | +++ We remember what it's like to be new! +++ | Koach |
| 5/3/2018 7:16am | ****We remember what it's like to be new !! **** | Casa |
| 2/21/2018 1:33am | ++++ WE remember what it's like to be new! ++++ | Stormy |
| 6/24/2016 10:49pm | Happy Birthday Staro & Henry !!! | Stormy |
| 2/27/2015 1:23am | '*** We remember what it's like to be new !! ***' | Nan |
| 3/16/2014 9:41pm | '*** We remember what it's like to be new! *** ' | Nan |
| 6/19/2013 5:18pm | *** There will be no Gobing in KWS ! *** | Koach |
| 10/12/2010 10:39pm | *** We remember what it was like to have a normal conversation ! *** | Koach |
| 8/17/2010 7:21pm | *** We remember what it's like to be new! *** | Koach |
| 11/17/2009 3:09pm | Happy Birthday jas and Bert | Koach |
| 8/16/2009 1:15am | Happy Birthday Wild Kitty | Dottie-Away |
| 8/4/2009 10:37am | Happy Birthday Newfer! | Koach |
| 3/15/2009 12:27am | Happy Birthday, neon :) | Star |
| 5/15/2007 8:17pm | #Movies tonight at 10 PM EST Kevin Costner | Dottie |
| 4/21/2007 12:03am | We Remember What It Was Like To Be New! | Dottie |
| 2/4/2007 4:34pm | Superbowl Party in #SportsGrill today! | Koach |
| 117732 |
1340608 |
1880569 |
1250702 |
1067740 |
783164 |
640262 |
551653 |
373858 |
332130 |
326397 |
265773 |
218467 |
229598 |
219871 |
314715 |
169063 |
95538 |
72817 |
35258 |
(Est. 41350) 34668 |
| 11 - 12 2006 |
1 - 12 2007 |
1 - 12 2008 |
1 - 12 2009 |
1 - 12 2010 |
1 - 12 2011 |
1 - 12 2012 |
1 - 12 2013 |
1 - 12 2014 |
1 - 12 2015 |
1 - 12 2016 |
1 - 12 2017 |
1 - 12 2018 |
1 - 12 2019 |
1 - 12 2020 |
1 - 12 2021 |
1 - 12 2022 |
1 - 12 2023 |
1 - 12 2024 |
1 - 12 2025 |
1 - 12 2026 |
| mIRCStats v1.25 © Mikko "Ave" Auvinen. |