| 47 |
27 |
41 |
67 |
41 |
477 |
126 |
37 |
20 |
32 |
41 |
90 |
67 |
317 |
318 |
130 |
114 |
77 |
108 |
302 |
136 |
17 |
73 |
116 |
223 |
173 |
347 |
178 |
73 |
94 |
| 1/12 | 1/13 | 1/14 | 1/15 | 1/16 | 1/17 | 1/18 | 1/19 | 1/20 | 1/21 | 1/22 | 1/23 | 1/24 | 1/25 | 1/26 | 1/27 | 1/28 | 1/29 | 1/30 | 1/31 | 2/1 | 2/2 | 2/3 | 2/4 | 2/5 | 2/6 | 2/7 | 2/8 | 2/9 | 2/10 |
| 2.9% | 1.5% | 1.2% | 0.9% | 0.9% | 1.0% | 1.0% | 1.0% | 1.2% | 1.2% | 1.7% | 2.7% | 3.3% | 3.4% | 3.1% | 3.6% | 4.1% | 5.2% | 8.5% | 9.7% | 11% | 12% | 12% | 6.7% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12a | 1a | 2a | 3a | 4a | 5a | 6a | 7a | 8a | 9a | 10a | 11a | 12p | 1p | 2p | 3p | 4p | 5p | 6p | 7p | 8p | 9p | 10p | 11p | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monday 14.8% | Tuesday 14.4% | Wednesday 14.6% | Thursday 14.6% | Friday 13.7% | Saturday 13.1% | Sunday 14.8% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nick | Lines Spoken | Random Quote | ||
| 1 | +SolidSnake | 7/23/2021 4:38pm | "i liek tracey chapman" | |
| 2 | !Koach | 7/18/2018 10:36pm | "oh no, what's wrong with her?" | |
| 3 | +Stormy | 9/10/2021 12:01pm | "Story of the week for Readers Chat on September 11, 2021 (In the..." | |
| 4 | +Odd | 5/28/2019 12:52pm | "i looked at the farmers almanac earlier and this summer its suppose..." | |
| 5 | +stevejobs | 5/30/2021 9:42pm | ".weather Salisbury, CT" | |
| 6 | +Patsy | 2/18/2021 2:23pm | "Jeff sounds like a smart man." | |
| 7 | +trev | 2/15/2021 9:32pm | "my friend used to be a helper for deaf people like he got paid to be..." | |
| 8 | !Nan | 4/9/2019 10:41pm | "oh we had a plane crash not far from here the other day, while I was..." | |
| 9 | +Pandy | 1/20/2021 11:37pm | "What kind of job did you do trev?" | |
| 10 | *Fovea | 8/10/2023 7:18pm | "Nick: I was just kidding. You can ask me anything." | |
| 11 | +Lizzie | 1/31/2020 9:29am | "we will get that alabama seat back though" | |
| 12 | +cyniq | 1/31/2018 10:04pm | "so today i was tellling my friend about a plan i have" | |
| 13 | +Tony Linguini | 3/31/2023 3:06am | "but did Cyndy really read it?" | |
| 14 | +Rick | 8/8/2022 2:18am | "the world needs more of that video" | |
| 15 | +Dash | 8/1/2018 11:27am | "they say all politics is local- - i voted for Rep. Stan Saylor too" | |
| 16 | +Slinky | 10/29/2023 12:00pm | "boo shhhhhhhhhhhhhhhhh" | |
| 17 | @Cyclone | 1/25/2020 7:22pm | "Raymondjtoth: Cook County, IL, USA :: Overcast 33.2F/0.6C (Humidity:..." | |
| 18 | +dat Blonde | 3/11/2019 10:20pm | "https://www.navytimes.com/video/2019/03/09/admiral-encouraged-by-fl..." | |
| 19 | +Branson | 2/8/2018 10:49pm | "thats nothing new tho" | |
| 20 | +Pajama | 12/6/2022 1:21pm | "How are you today Kobra?" | |
| +MetalGear (10910) | +insidious (10906) | +Apollo (9463) | *Picker (8616) | +PiB-4-8ormal (8531) | +lag (8345) |
| +Bella (8013) | +walter (7319) | ThinkRusty87 (6964) | +reclaimer (6732) | +SillyNoidDawn (6645) | +tallguy (6176) |
| +kain (5861) | +SexyLadyBella (5785) | +j[a]s (5176) | +dlk427 (4991) | +KlassixFubX (4881) | +Noc (4830) |
| +F1Online (4797) | +Alex (4543) | Star (4401) | +ravi (4289) | +Whattever (4249) | !chain (4006) |
| @Casa (3953) | +scav (3942) | +Argh (3897) | Nick (3872) | +Kobra (3816) | Dodge (3776) |
| +magnaman (3686) | +Eyecu (3592) | +Hawk (3526) | Endaeias (3440) | +Even (3392) | +abnormal (3306) |
| +Accuracy (3228) | +RayMond (3222) | +Ribeye (3097) | c0ntempt (3008) | +Roadnoise (2993) | +austin spAce (2846) |
| +dev (2258) | +niak (2156) | +ganjax (1885) | +sj`Away (1882) | +Mermaid Elizabeth (1780) | +kn (1749) |
| +Tammy (1699) | +klys (1695) | +Nicon (1588) | +tragic (1544) | +Barqs (1401) | +Sirloin (1392) |
| TV Tech (1284) | Elusive Butterfly (1279) | +xpu|se (1212) | +hp840abnormal (1199) | +Southern B|tch (1118) | +MS-DOS 6 (1114) |
| Nightcrawlers (Hours 12am-6am) |
Early birds (Hours 6am-12pm) |
Afternoon shift (Hours 12pm-6pm) |
Evening chatters (Hours 6pm-12am) |
|
| 1 | SolidSnake - 32857 | SolidSnake - 24978 |
SolidSnake - 51272 | Koach - 141465 |
| 2 | Stormy - 19820 | Stormy - 18471 |
Stormy - 35883 | SolidSnake - 100548 |
| 3 | trev - 5564 | Tony Linguini - 6175 |
Koach - 22286 | Stormy - 81308 |
| 4 | Odd - 4815 | Slinky - 4961 |
Patsy - 14564 | Odd - 49986 |
| 5 | Tony Linguini - 4629 | Lizzie - 4921 |
Odd - 14322 | Nan - 34773 |
| 6 | Rick - 3125 | Fovea - 4586 |
stevejobs - 12385 | stevejobs - 33436 |
| 7 | Roadnoise - 2418 | Pajama - 4100 |
Lizzie - 11667 | Pandy - 24933 |
| 8 | Fovea - 2355 | Odd - 3978 |
trev - 9786 | cyniq - 21714 |
| 9 | Slinky - 2296 | stevejobs - 3862 |
Fovea - 9493 | trev - 19003 |
| 10 | Nan - 1863 | Patsy - 3836 |
Pajama - 9352 | Patsy - 18523 |
| At | Topic | Nick |
| 1/16 8:40am | *** Social Distancing for 30 years! *** | Koach |
| 12/31/2025 9:38pm | say 2025 --> πππ Happy New Year! πππ --> 2026!! | Koach |
| 9:36pm | say 2023 --> πππ Happy New Year! πππ --> 2024!! | Koach |
| 12/19/2025 7:16pm | π βπ¦βMerry Christmas! βπ¦βπ | Koach |
| 7:15pm | > π βπ¦βMerry Christmas! βπ¦βπ | Koach |
| 7:15pm | π βπ¦βMerry Christmas! βπ¦βπ | Koach |
| 12/8/2025 6:39pm | *** Social Distancing for 30 years! *** | Stormy |
| 12/7/2025 12:51pm | #KoachsWorkShop December 7, 1941 Pearl Harbor Attacked by Japanese... | Phantom Bot |
| 12:49pm | #KoachsWorkShop December 7, 1941 Pearl Harbor Attacked by Jaoanse Air... | Phantom Bot |
| 11:30am | *** We remember what it's like to be new ! *** | Casa |
| 9:55am | *** We remember whats new!!! *** | Casa |
| 11/27/2025 12:28pm | *** Happy Thanksgiving! *** | Koach |
| 11/9/2025 9:08pm | *** Social Distancing for 30 years! *** | Stormy |
| 11/7/2025 3:33pm | *** Happy Birthday Slinky!! *** | Koach |
| 3:31pm | *** Happy Birthday Slinky!!*** | Koach |
| 11/2/2025 8:10am | *** Social Distancing for 30 years!*** | Casa |
| 11/1/2025 10:13am | *** Happy Birthday Stormy!!! *** | Casa |
| 10/14/2025 3:10pm | *** Social Distancing for 30 years! *** | Stormy |
| 3:09pm | /1*** Social Distancing for 30 years! *** | Stormy |
| 10/9/2025 1:32pm | Happy Birthday dbmikeo | Stormy |
| At | Topic | Nick |
| 9/30/2021 9:23am | #koachsworkshop '*** Happy Birthday, Elusive_Butterfly!! 25 years of Social... | Stormy |
| 7/3/2020 7:43pm | '*** Happy Birthday Nan (tomorrow)! *** | Phantom Bot |
| 5/10/2019 11:00pm | *** Happy Birthday Stevejobs!*** | Koach |
| 4/20/2017 8:52am | '*** We remember what it's like to be new !!!! *** | Casa |
| 3/9/2016 2:37pm | Happy Birthday to Sirloin & Odd :)! | Blondie |
| 11/13/2015 2:16pm | '*** Happy Birthday Lazer !!!! *** ' | TV Tech |
| 1/6/2014 6:36pm | '*** Happy Birthday Sky Iif it is indeed your birthday lol *** ' | Koach |
| 6/17/2013 12:25pm | *** Sorta, kinda, maybe, might, slightly, possibly remember what it's like to... | Tewl |
| 6/11/2013 10:28pm | *** We need to constantly remind endaeias to go to the gym 4 times a week.*** | Endaeias |
| 10/5/2012 9:10pm | *** We remember what it's like to be new! :) *** | Nan |
| 4/29/2012 5:22pm | *** Happy Birthday Patsy! 4*** | Koach |
| 3/20/2011 2:07am | *** Happy Birthday, BeguilingMyst! :) *** | Star |
| 1/28/2011 9:40am | *** We remember what it's like to be new. :) *** | Star` |
| 1/12/2011 10:58am | *** We remember what it is like to be new :) *** | Spike |
| 12/10/2010 6:20pm | *** Happy Birthay Raven! :) *** | Spike |
| 4/25/2009 9:00pm | Happy Birthday, NamelessMe! | Star |
| 9/24/2007 9:56am | We remember what it's like to be new :) (Crysta) | Phantom Bot |
| 5/5/2007 11:15pm | sunday is 02:03:04 05/06/07 | Star |
| 4/3/2007 5:55pm | Room of the Day #ComputingFriends | Dottie |
| 12/13/2006 8:28pm | koach.com Christmas Party #Christmas_Party Dec 23rd 8 PM Central US time | Stormy |
| 117732 |
1340608 |
1880569 |
1250702 |
1067740 |
783164 |
640262 |
551653 |
373858 |
332130 |
326397 |
265773 |
218467 |
229598 |
219871 |
314715 |
169063 |
95538 |
72817 |
35258 |
(Est. 48000) 5391 |
| 11 - 12 2006 |
1 - 12 2007 |
1 - 12 2008 |
1 - 12 2009 |
1 - 12 2010 |
1 - 12 2011 |
1 - 12 2012 |
1 - 12 2013 |
1 - 12 2014 |
1 - 12 2015 |
1 - 12 2016 |
1 - 12 2017 |
1 - 12 2018 |
1 - 12 2019 |
1 - 12 2020 |
1 - 12 2021 |
1 - 12 2022 |
1 - 12 2023 |
1 - 12 2024 |
1 - 12 2025 |
1 - 12 2026 |
| mIRCStats v1.25 © Mikko "Ave" Auvinen. |