| 114 |
294 |
179 |
32 |
65 |
361 |
172 |
568 |
22 |
77 |
22 |
18 |
9 |
275 |
70 |
45 |
68 |
267 |
53 |
24 |
20 |
42 |
56 |
195 |
37 |
14 |
80 |
20 |
23 |
27 |
| 4/3 | 4/4 | 4/5 | 4/6 | 4/7 | 4/8 | 4/9 | 4/10 | 4/11 | 4/12 | 4/13 | 4/14 | 4/15 | 4/16 | 4/17 | 4/18 | 4/19 | 4/20 | 4/21 | 4/22 | 4/23 | 4/24 | 4/25 | 4/26 | 4/27 | 4/28 | 4/29 | 4/30 | 5/1 | 5/2 |
| 2.9% | 1.5% | 1.2% | 0.9% | 0.9% | 1.0% | 1.0% | 1.0% | 1.2% | 1.2% | 1.6% | 2.7% | 3.3% | 3.4% | 3.1% | 3.6% | 4.1% | 5.2% | 8.4% | 9.9% | 11% | 12% | 12% | 6.7% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12a | 1a | 2a | 3a | 4a | 5a | 6a | 7a | 8a | 9a | 10a | 11a | 12p | 1p | 2p | 3p | 4p | 5p | 6p | 7p | 8p | 9p | 10p | 11p | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monday 14.7% | Tuesday 14.4% | Wednesday 14.6% | Thursday 14.6% | Friday 13.7% | Saturday 13.2% | Sunday 14.7% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nick | Line Count | Random Quote | ||
| 1 | +SolidSnake | 5/11/2023 8:37pm | "saved 40 dollar so it seems" | |
| 2 | !Koach | 7/14/2021 10:00pm | "hi chain, hi Hogarth1" | |
| 3 | +Stormy | 7/29/2023 2:15pm | "try again and show me exactly what nickserv tells you" | |
| 4 | +Odd | 12/15/2024 4:08pm | "it was nice once i got a certain height, nobody bothered me anymore" | |
| 5 | +stevejobs | 10/15/2020 2:35pm | "Switched the Coldplay mp3s on my flash drive with a new batch. Going..." | |
| 6 | +trev | 1/30/2022 8:56pm | "i hope the rams lose" | |
| 7 | +Patsy | 2/22/2021 7:09am | "lol he doesn't need help" | |
| 8 | !Nan | 1/12/2021 11:02pm | "there is something on Fox News here now about the Uganda thing" | |
| 9 | +Pandy | 2/14/2021 7:07pm | "I didn't say there weren't interruptions. I have a very EVIL Cat named..." | |
| 10 | *Fovea | 4/19/2021 10:27am | "SolidSnake: Yes I can make that." | |
| 11 | +Lizzie | 12/13/2019 8:24pm | "https://www.thegatewaypundit.com/2019/12/hillary-clinton-debuts-new-..." | |
| 12 | +cyniq | 12/7/2019 6:46pm | "koach i got into a fight with my aunt today :(" | |
| 13 | +Rick | 1/7/2023 6:41pm | "Hope you guys are doing well" | |
| 14 | +Tony Linguini | 6/11/2020 6:30pm | "Can you say WYSIWYG?" | |
| 15 | +Dash | 9/7/2022 4:24pm | "uh huh how did you....?" | |
| 16 | +Slinky | 12/25/2024 7:48pm | "Ethical Hacking Server" | |
| 17 | @Cyclone | 9/30/2022 3:36pm | "sh0rt1e: Belmont, NC, USA :: Overcast 68.8F/20.4C (Humidity: 45%..." | |
| 18 | +dat Blonde | 3/11/2019 8:03pm | "it's armpit sandwich time" | |
| 19 | +Branson | 2/11/2018 10:58pm | "everytime i rented one" | |
| 20 | +Pajama | 10/17/2022 2:09pm | "passes snake atissue" | |
| +MetalGear (10910) | +insidious (10906) | +Apollo (9463) | ThinkRusty87 (9311) | *Picker (8616) | +PiB-4-8ormal (8531) |
| +lag (8346) | +Bella (8013) | +walter (7319) | +reclaimer (6734) | +SillyNoidDawn (6645) | +tallguy (6176) |
| +kain (6048) | +SexyLadyBella (5785) | +j[a]s (5176) | +dlk427 (4991) | +KlassixFubX (4881) | +Noc (4830) |
| +F1Online (4797) | +Alex (4543) | Star (4401) | +ravi (4289) | +Whattever (4249) | +scav (4191) |
| !chain (4006) | @Casa (3977) | +Argh (3897) | Nick (3872) | +Kobra (3817) | Dodge (3776) |
| +magnaman (3686) | +Eyecu (3592) | +Hawk (3526) | Endaeias (3442) | +Even (3392) | +abnormal (3307) |
| +Accuracy (3228) | +RayMond (3224) | +Ribeye (3097) | c0ntempt (3008) | +Roadnoise (2993) | +austin spAce (2846) |
| +usatex (2449) | +dev (2258) | +niak (2178) | +ganjax (1885) | +sj`Away (1882) | +kn (1799) |
| +Mermaid Elizabeth (1780) | +klys (1717) | +Tammy (1699) | +Nicon (1588) | +tragic (1544) | +sh0rt1e (1410) |
| +Barqs (1401) | +Sirloin (1392) | TV Tech (1284) | Elusive Butterfly (1279) | +xpu|se (1212) | +hp840abnormal (1199) |
| Nightcrawlers (Hours 12am-6am) |
Early birds (Hours 6am-12pm) |
Afternoon shift (Hours 12pm-6pm) |
Evening chatters (Hours 6pm-12am) |
|
| 1 | SolidSnake - 32857 | SolidSnake - 24978 |
SolidSnake - 51272 | Koach - 142795 |
| 2 | Stormy - 19821 | Stormy - 18495 |
Stormy - 36036 | SolidSnake - 100548 |
| 3 | trev - 5567 | Tony Linguini - 6175 |
Koach - 22420 | Stormy - 81713 |
| 4 | Odd - 4817 | Slinky - 4962 |
Patsy - 14564 | Odd - 49990 |
| 5 | Tony Linguini - 4629 | Lizzie - 4921 |
Odd - 14370 | Nan - 34773 |
| 6 | Rick - 3125 | Fovea - 4645 |
stevejobs - 12493 | stevejobs - 33702 |
| 7 | Roadnoise - 2418 | Pajama - 4100 |
Lizzie - 11667 | Pandy - 25694 |
| 8 | Fovea - 2380 | Odd - 3980 |
Fovea - 9913 | cyniq - 21714 |
| 9 | Slinky - 2297 | stevejobs - 3884 |
trev - 9821 | trev - 19447 |
| 10 | Nan - 1863 | Patsy - 3836 |
Pajama - 9352 | Patsy - 18523 |
| At | Topic | Nick |
| 4/16 10:07pm | *** Social Distancing for 30 years! *** | Koach |
| 4/12 5:53pm | *** Happy Birthday Barqs and Casa!' *** | Koach |
| 5:50pm | *** Happy Birthday barqs and Casa!' *** | Koach |
| 4/8 1:49pm | *** Social Distancing for 30 years! *** | Phantom Bot |
| 4/5 9:33am | 0 0 0 v v v Happy Easter!v v v 0 0 0 | Phantom Bot |
| 3/21 2:03pm | *** We remember what it's like to be new ! *** | Casa |
| 3/17 11:31am | Happy St. Patrick's Day! *** Trying to steal the pot of gold from the leprechauns... | Phantom Bot |
| 11:30am | π Happy St. Patrick's Day! ΓΒ ΒΌ *** Trying to steal the pot of gold from the... | Phantom Bot |
| 11:16am | π Happy St. Patrick's Day!π | Phantom Bot |
| 11:16am | π Happy St. Patrick's Day! π | Phantom Bot |
| 11:15am | π09Happy St. Patrick's Day!09π | Phantom Bot |
| 3/14 9:32am | *** Social Distancing for 30 years! *** | Koach |
| 3/4 5:15pm | '*** Happy Birthday Odd! ***' | Koach |
| 1/16 8:40am | *** Social Distancing for 30 years! *** | Koach |
| 12/31/2025 9:38pm | say 2025 --> πππ Happy New Year! πππ --> 2026!! | Koach |
| 9:36pm | say 2023 --> πππ Happy New Year! πππ --> 2024!! | Koach |
| 12/19/2025 7:16pm | π βπ¦βMerry Christmas! βπ¦βπ | Koach |
| 7:15pm | > π βπ¦βMerry Christmas! βπ¦βπ | Koach |
| 7:15pm | π βπ¦βMerry Christmas! βπ¦βπ | Koach |
| 12/8/2025 6:39pm | *** Social Distancing for 30 years! *** | Stormy |
| At | Topic | Nick |
| 12/31/2018 9:15am | ***** Happy New Year! ***** | Koach |
| 11/18/2016 4:20am | *** We remember what it's like to be new !!!! *** | Casa |
| 3/26/2016 12:20pm | '*** Happy Next Day of Spring!! ***:)! | Star |
| 3/21/2016 4:07pm | '*** We Remember What It's Like To Be New!! ***:)! | TV Tech |
| 4/14/2014 9:24am | '*** Happy Birthday Casa - free pizza for everyone! *** ' | Koach |
| 1/2/2014 7:24pm | '*** Happy New Year! --> http://tinyurl.com/pwgxsd2 ll! *** ' | Koach |
| 9/7/2012 12:45am | *** Happy Birthday, DanX !!! *** | Nan |
| 8/10/2011 9:50pm | *** We remember what it's like to be new !! *** | Nan |
| 5/25/2011 8:00pm | *** We remember what it's like to be new!! *** | Nan |
| 10/26/2010 8:15am | *** Happy Birthday cyniq ! *** | Spike |
| 1/31/2010 10:16pm | Happy belated birthday, Pandy! | Koach |
| 7/31/2009 5:51pm | Happy Birthday Z! | Koach |
| 4/21/2009 11:10am | Happy Birthday, Lance :) | Koach4 |
| 12/31/2008 8:38pm | *** Happy New Years!! *** | Koach |
| 10/1/2008 7:28am | KWS Eid Mubarek -- Wishing you a happy and blessed Eid -- Happy Birthday... | Crysta |
| 7/19/2008 9:14pm | We remember what it's like to be new! | Koach4 |
| 12/24/2007 11:20am | Happy Holidays to everyone! | Koach Klaus |
| 11/12/2007 8:46pm | Honoring all Veterans 11/11/2007 | Koach |
| 10/12/2007 11:14am | Happy Birthday kiwigirl! | Koach |
| 7/22/2007 10:48pm | We remember what it is like to be HAPPY! | Koach |
| 117732 |
1340608 |
1880569 |
1250702 |
1067740 |
783164 |
640262 |
551653 |
373858 |
332130 |
326397 |
265773 |
218467 |
229598 |
219871 |
314715 |
169063 |
95538 |
72817 |
35258 |
(Est. 56200) 18788 |
| 11 - 12 2006 |
1 - 12 2007 |
1 - 12 2008 |
1 - 12 2009 |
1 - 12 2010 |
1 - 12 2011 |
1 - 12 2012 |
1 - 12 2013 |
1 - 12 2014 |
1 - 12 2015 |
1 - 12 2016 |
1 - 12 2017 |
1 - 12 2018 |
1 - 12 2019 |
1 - 12 2020 |
1 - 12 2021 |
1 - 12 2022 |
1 - 12 2023 |
1 - 12 2024 |
1 - 12 2025 |
1 - 12 2026 |
| mIRCStats v1.25 © Mikko "Ave" Auvinen. |