| 43 |
785 |
389 |
61 |
110 |
292 |
264 |
114 |
52 |
101 |
290 |
64 |
236 |
234 |
261 |
0 |
| 3/1 | 3/2 | 3/3 | 3/4 | 3/5 | 3/6 | 3/7 | 3/8 | 3/9 | 3/10 | 3/11 | 3/12 | 3/13 | 3/14 | 3/15 | 3/16 |
| 1.3% | 0.0% | 0.2% | 0.1% | 0.1% | 0.0% | 0.1% | 0.1% | 0.1% | 0.3% | 0.7% | 0.3% | 2.0% | 0.2% | 2.2% | 2.1% | 2.9% | 2.2% | 7.1% | 36% | 14% | 10% | 11% | 6.7% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12a | 1a | 2a | 3a | 4a | 5a | 6a | 7a | 8a | 9a | 10a | 11a | 12p | 1p | 2p | 3p | 4p | 5p | 6p | 7p | 8p | 9p | 10p | 11p | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monday 24.5% | Tuesday 16.1% | Wednesday 10.5% | Thursday 5.4% | Friday 15.9% | Saturday 14.0% | Sunday 13.6% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nick | Lines Spoken | Sample Quote | ||
| 1 | ThinkRusty87 | 3/6 6:43pm | "888 players on right now" | |
| 2 | +usatex | 3/7 7:14pm | "Brent headed that deal with all the big $$ oil Co's" | |
| 3 | Sewer Rat | 3/2 10:17pm | "man I lost everything ina divorce I had terabites of INFO on MSN chat..." | |
| 4 | *Fovea | 3/4 1:02am | "Farnborough, Hampshire, United Kingdom (51.283, -0.747) -- Mist and..." | |
| 5 | +Pandy | 3/13 7:14pm | "YAY I love lag he is soo smart." | |
| 6 | noki | 3/5 6:40pm | "asmongold vod in the background + playing classic" | |
| 7 | Kompressor | 3/1 9:26pm | "What about what's on my end?" | |
| 8 | +sh0rt1e | 3/2 3:36pm | "<Kompressor> He's running shit like Death Row Records from the..." | |
| 9 | scav | 3/2 10:22am | "something not genuine, fraudulent, or fake, often used to describe..." | |
| 10 | +Stormy | 3/2 6:06pm | "Hi Sewer_Rat, Welcome to the k.com Psyche ward." | |
| 11 | Koach | 3/13 7:16pm | "yea, brb, cats are demanding food" | |
| 12 | Herdin | 3/7 11:44pm | "I can see full ident and ip or vhost" | |
| 13 | Zimaabnormal | 3/11 7:06pm | "no, he's in his house" | |
| 14 | Sin | 3/14 9:02pm | "That would affect my call" | |
| 15 | klys | Yesterday 10:22pm | "so yeah I don't know too much about arkansas just that I was in OKC..." | |
| 16 | +stevejobs | 3/4 6:38pm | "Going to NYC on Sunday for the day" | |
| 17 | 2darkknight2 52 | 3/10 10:15am | "Health wise is he okay" | |
| 18 | trev | 3/1 10:39pm | "Meg can you believe they banned me from elubacu for all this time" | |
| 19 | DJ-Hazmat | Yesterday 6:40pm | "Thanks Koach !!" | |
| 20 | kain | 3/5 5:46pm | "No, she wants to thread the needle" | |
| fryj (3) | Rock (2) | Rick (2) | +Mixxy (2) | jonesy320 (2) |
| KoalaJesus (1) | Hazmat (1) | *Guest0200 (1) | BlockLegends (1) | abnormal (1) |
| Nightcrawlers (Hours 12am-6am) |
Early birds (Hours 6am-12pm) |
Afternoon shift (Hours 12pm-6pm) |
Evening chatters (Hours 6pm-12am) |
|
| 1 | ThinkRusty87 - 18 | Fovea - 15 |
Fovea - 124 | ThinkRusty87 - 732 |
| 2 | Fovea - 12 | 2darkknight2 52 - 13 |
ThinkRusty87 - 104 | usatex - 685 |
| 3 | Herdin - 8 | scav - 10 |
Sewer Rat - 43 | Sewer Rat - 299 |
| 4 | Rock - 2 | Sewer Rat - 4 |
noki - 39 | Pandy - 218 |
| 5 | Stormy - 1 | Kompressor - 3 |
sh0rt1e - 26 | noki - 173 |
| 6 | ThinkRusty87 - 2 |
Stormy - 14 | Fovea - 152 | |
| 7 | Mixxy - 2 |
usatex - 7 | Kompressor - 98 | |
| 8 | trev - 1 |
Koach - 6 | scav - 78 | |
| 9 | sh0rt1e - 1 |
Zimaabnormal - 5 | Stormy - 73 | |
| 10 | noki - 1 |
stevejobs - 3 | Koach - 69 |
| At | Topic | Nick |
| 3/14 9:32am | *** Social Distancing for 30 years! *** | Koach |
| 3/4 5:15pm | '*** Happy Birthday Odd! ***' | Koach |
| 1/16 8:40am | *** Social Distancing for 30 years! *** | Koach |
| 12/31/2025 9:38pm | say 2025 --> 🎇🎈🎇 Happy New Year! 🎇🎈🎇 --> 2026!! | Koach |
| 9:36pm | say 2023 --> 🎇🎈🎇 Happy New Year! 🎇🎈🎇 --> 2024!! | Koach |
| 12/19/2025 7:16pm | 🎅❄🦌❄Merry Christmas! ❄🦌❄🎅 | Koach |
| 7:15pm | > 🎅❄🦌❄Merry Christmas! ❄🦌❄🎅 | Koach |
| 7:15pm | 🎅❄🦌❄Merry Christmas! ❄🦌❄🎅 | Koach |
| 12/8/2025 6:39pm | *** Social Distancing for 30 years! *** | Stormy |
| 12/7/2025 12:51pm | #KoachsWorkShop December 7, 1941 Pearl Harbor Attacked by Japanese... | Phantom Bot |
| 12:49pm | #KoachsWorkShop December 7, 1941 Pearl Harbor Attacked by Jaoanse Air... | Phantom Bot |
| 11:30am | *** We remember what it's like to be new ! *** | Casa |
| 9:55am | *** We remember whats new!!! *** | Casa |
| 11/27/2025 12:28pm | *** Happy Thanksgiving! *** | Koach |
| 11/9/2025 9:08pm | *** Social Distancing for 30 years! *** | Stormy |
| 11/7/2025 3:33pm | *** Happy Birthday Slinky!! *** | Koach |
| 3:31pm | *** Happy Birthday Slinky!!*** | Koach |
| 11/2/2025 8:10am | *** Social Distancing for 30 years!*** | Casa |
| 11/1/2025 10:13am | *** Happy Birthday Stormy!!! *** | Casa |
| 10/14/2025 3:10pm | *** Social Distancing for 30 years! *** | Stormy |
| At | Topic | Nick |
| 1/12/2024 6:32pm | *** Social Distancing for 30 years! *** | Koach |
| 5/11/2023 7:41pm | * ℋᵅᵖᵖᵞℬⁱʳᵗᑋᵈᵃᵞ * stevejobs | Stormy |
| 7/12/2021 10:56pm | ¡!¹'¹!¡!¹'¹!¡!¹'¹!¡!¹'¹!¡!¹'¹!¡!¹'¹! Social Distancing for 25 years!!¹'¹!¡!¹'¹!¡!¹'... | Koach |
| 11/11/2020 8:18pm | *** Happy Veterans Day USA and Remembrance Day, belatedly Australia... | Stormy |
| 1/17/2020 9:12am | +++ We remember what it's like to be new +++ | Phantom Bot |
| 5/13/2015 2:09pm | '*** We remember what it means to be a new) *** ' | Blondie |
| 3/5/2015 2:45pm | Happy Birthday, Momofuku Ando, inventor of the instant noodle !!! | Star |
| 6/11/2013 9:44pm | *** We need to constantly remind endaeias to exercise 4 times a week.*** | Koach |
| 9/7/2012 12:45am | *** Happy Birthday, DanX !!! *** | Nan |
| 8/16/2012 3:05am | *** Happy Birthday, Wildkitty ! *** | Star |
| 8/9/2012 11:50am | *** Happy Birthday, Little Trevor ! *** | Startled |
| 4/12/2012 2:02pm | *** Happy Birthday Barqs!! *** | gh` |
| 8/16/2011 5:04pm | *** We remember what it's like to cook gourmet foods (hotdogs too)! *** | Koach |
| 5/1/2011 12:53pm | *** Happy Birthday gh, Poetmotion, and Spike's mom :) *** | Star |
| 2/5/2011 11:05pm | *** We remember what it's like to be new. :) *** | Star |
| 5/24/2008 11:09am | Happy Birthday Dottie!! | Fovea |
| 1/27/2008 2:05pm | Happy Birthday, Ditto !! | Star |
| 1/18/2008 11:24pm | *** We remember what it's like to be new! *** | Dottie |
| 9/19/2007 3:36am | We remember what it's like to be new :) | Crysta |
| 4/7/2007 12:02am | We remember what it's like to be new! | Crysta |
| 117732 |
1340608 |
1880569 |
1250702 |
1067740 |
783164 |
640262 |
551653 |
373858 |
332130 |
326397 |
265773 |
218467 |
229598 |
219871 |
314715 |
169063 |
95538 |
72817 |
35258 |
(Est. 59000) 11982 |
| 11 - 12 2006 |
1 - 12 2007 |
1 - 12 2008 |
1 - 12 2009 |
1 - 12 2010 |
1 - 12 2011 |
1 - 12 2012 |
1 - 12 2013 |
1 - 12 2014 |
1 - 12 2015 |
1 - 12 2016 |
1 - 12 2017 |
1 - 12 2018 |
1 - 12 2019 |
1 - 12 2020 |
1 - 12 2021 |
1 - 12 2022 |
1 - 12 2023 |
1 - 12 2024 |
1 - 12 2025 |
1 - 12 2026 |
| mIRCStats v1.25 © Mikko "Ave" Auvinen. |