15![]() |
9![]() |
0![]() |
44![]() |
10![]() ![]() |
32![]() ![]() |
650![]() ![]() |
104![]() |
2![]() |
7![]() |
60![]() |
6![]() |
3![]() |
74![]() ![]() |
2![]() |
4![]() |
2![]() |
9/1 | 9/2 | 9/3 | 9/4 | 9/5 | 9/6 | 9/7 | 9/8 | 9/9 | 9/10 | 9/11 | 9/12 | 9/13 | 9/14 | 9/15 | 9/16 | 9/17 |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
9.7% | 0.6% | 0.8% | 0.2% | 0% | 0% | 0% | 0% | 0.4% | 0.3% | 0.3% | 0.4% | 0.2% | 0.1% | 0.0% | 3.4% | 8.1% | 4.1% | 1.6% | 7.7% | 3.9% | 4.5% | 19% | 35% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12a | 1a | 2a | 3a | 4a | 5a | 6a | 7a | 8a | 9a | 10a | 11a | 12p | 1p | 2p | 3p | 4p | 5p | 6p | 7p | 8p | 9p | 10p | 11p |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Monday 21.4% | Tuesday 1.4% | Wednesday 0.9% | Thursday 10.1% | Friday 1.7% | Saturday 3.3% | Sunday 61.2% |
Nick | Line Count | Sample Quote | ||
1 | +Rick | ![]() ![]() ![]() |
9/8 12:04am | "yea get me one of the lawyers in the netherlands" |
2 | +SolidSnake | ![]() ![]() |
9/7 10:52pm | "fovea on a green card" |
3 | Koach | ![]() ![]() |
9/7 9:39pm | "the strips should end that" |
4 | *Fovea | ![]() |
9/11 7:38pm | "Yardley, Pennsylvania, United States of America (40.246, -74.846)..." |
5 | +stevejobs | ![]() |
9/1 3:13pm | "I'll take that as a no" |
6 | +Slinky | ![]() |
9/1 2:53am | "4 or 5*" |
7 | +trev | ![]() |
9/6 1:25am | "🟩🟩🟩🟩🟩" |
8 | Stormy | ![]() |
9/4 7:17pm | "They don't habe Tursday Night Football on Sunday." |
9 | +Mixxy | ![]() |
9/1 2:18am | "i keep going on n off alot" |
10 | scav | ![]() |
9/4 7:15pm | "thursday night, is thrursday night football not sunday night" |
11 | raymondjtoth | ![]() |
9/7 4:32pm | "ty koach comming back to chat" |
12 | Pandy | ![]() |
9/11 7:42pm | "I don't really want to talk to you rick." |
13 | MyWeinerHurtsBad | ![]() |
9/5 10:57am | "Anyone here want to see Taylor Swift naked?" |
14 | Florida Guy 38 | ![]() |
9/5 11:06am | "Lights are on but no one is home 🏡" |
15 | +MS-DOS 6 | ![]() |
9/10 1:05pm | "Apple actually released a few things this time that were new/exciting...." |
16 | DJ-Hazmat | ![]() |
9/12 8:17pm | "Thank you Koach !" |
17 | aaa | ![]() |
9/13 12:30pm | "hi all" |
18 | kkk | ![]() |
9/13 7:39pm | "Hi all" |
19 | Joe | ![]() |
Yesterday 11:54am | "# Appears as HUGH" |
20 | Hazmat | ![]() |
9/5 7:44pm | "Thanks Koach 👏👏👏" |
djray (1) |
Nightcrawlers (Hours 12am-6am) |
Early birds (Hours 6am-12pm) |
Afternoon shift (Hours 12pm-6pm) |
Evening chatters (Hours 6pm-12am) |
|
1 | SolidSnake - 57![]() | Slinky - 3![]() |
Rick - 88![]() | SolidSnake - 326![]() |
2 | Rick - 46![]() | MyWeinerHurtsBad - 3![]() |
Koach - 62![]() | Rick - 320![]() |
3 | Slinky - 7![]() | Florida Guy 38 - 3![]() |
raymondjtoth - 4![]() | Koach - 37![]() |
4 | trev - 5![]() | Stormy - 2![]() |
stevejobs - 2![]() | Fovea - 17![]() |
5 | Stormy - 3![]() | Mixxy - 2![]() |
MS-DOS 6 - 2![]() | stevejobs - 14![]() |
6 | Mixxy - 3![]() | Joe - 1![]() |
trev - 1![]() | scav - 4![]() |
7 | djray - 1![]() | Pandy - 4![]() | ||
8 | aaa - 1![]() | DJ-Hazmat - 2![]() | ||
9 | Stormy - 1![]() | |||
10 | kkk - 1![]() |
At | Topic | Nick |
7/11 5:24pm | *** Social Distancing for 30 years! *** | Koach |
7/10 3:55am | Happy Birthday Koach !!!!! | Casa |
7/4 8:00pm | 💥💥Happy Independence Day!💥💥 | Phantom Bot |
5/6 8:27am | We know what its like to be new | Casa |
8:10am | We know what's its like to be new | Casa |
4/20 5:17pm | Happy Easter! 🐣🐰✝️ | Phantom Bot |
4/14 4:40pm | '*** Happy Birthday Casa! ***' | Koach |
4/13 6:53pm | *** Social Distancing for 30 years! *** | Koach |
4/12 9:57am | '*** Happy Birthday Barqs! ***' | Koach |
3/31 3:50am | Social Distancing practiced here Daily | Stormy |
3/29 7:14pm | Happy Birthday, Jason | Phantom Bot |
7:13pm | Happy | Phantom Bot |
3/17 4:18pm | 🍀Happy St. Patrick's Day! 🍀*** Social distancing for 25 years! *** (The... | Phantom Bot |
1/20 6:33pm | '*** Social Distancing for 25 years! ***' | Koach |
12/31/2024 1:41pm | Happy New Year everyone!! | Fovea |
12/22/2024 4:02pm | Merry Christmas to all!! | Phantom Bot |
12/8/2024 12:13am | #koachsworkshop '*** Social Distancing for 25 years! ***' | Phantom Bot |
11/28/2024 10:10am | *** Happy Thanksgiving everyone! *** | Koach |
10:05am | *** Hsppy Thanksgiving everyone! *** | Koach |
11/9/2024 6:19pm | *** Social Distancing for 30 years! *** | Koach |
At | Topic | Nick |
7/10/2022 11:42am | Happy Birthday Koach | Stormy |
10/15/2019 9:57pm | +++ We remember what it's like to be new! +++ | Koach |
7/3/2019 10:55pm | +++ We remember what it's like to be new! +++ | Koach |
5/2/2019 6:30am | ***** Happy Birthday, endaeias!! ***** | Koach |
7/5/2018 8:11pm | ***** We remember what it is like to be new ***** | Picker |
11/6/2017 7:42pm | Happy Halloween | Punkin-Picker |
4/18/2016 3:14pm | We Remember What It's Like To Be New !!! | TV Tech |
3/30/2016 10:21am | '*** We remember what it's like to be new but old ***:)! | Casa |
6/13/2013 10:53pm | *** We reminded endaeias to go to the gym*** | Koach |
1/21/2011 9:42pm | *** Congratulations c0ntempt on the birth of your new baby girl! :) *** | Dottie-Away |
1/6/2011 10:26pm | *** We remember what it's like to be new *** | Stormy |
10/29/2010 2:01pm | *** We remember what it is like to be new! *** | Spike |
7/28/2010 3:22am | ***We remember what it's like to be new. *** | Star |
11/6/2009 9:57pm | Happy Birthday, Linky | Stormy |
7/8/2009 12:15pm | We remember what it's like to be new. :) | Star |
6/24/2009 12:08am | Happy Birthday, Justin :) | Koach |
4/12/2009 2:13am | Happy Birthday, Barqs :) | Star |
12/24/2007 11:20am | Happy Holidays to everyone! | Koach Klaus |
11/12/2007 8:47pm | Honoring all Veterans 11/12/2007 | Koach |
5/24/2007 6:39am | Happy Birthday Dottie !! | grip |
117732![]() |
1340608![]() |
1880569![]() |
1250702![]() |
1067740![]() |
783164![]() |
640262![]() |
551653![]() |
373858![]() |
332130![]() |
326397![]() |
265773![]() |
218467![]() |
229598![]() |
219871![]() |
314715![]() |
169063![]() |
95538![]() |
72817![]() |
24531![]() |
11 - 12 2006 |
1 - 12 2007 |
1 - 12 2008 |
1 - 12 2009 |
1 - 12 2010 |
1 - 12 2011 |
1 - 12 2012 |
1 - 12 2013 |
1 - 12 2014 |
1 - 12 2015 |
1 - 12 2016 |
1 - 12 2017 |
1 - 12 2018 |
1 - 12 2019 |
1 - 12 2020 |
1 - 12 2021 |
1 - 12 2022 |
1 - 12 2023 |
1 - 12 2024 |
1 - 12 2025 |
mIRCStats v1.25 © Mikko "Ave" Auvinen. |