| 696 |
475 |
114 |
294 |
179 |
32 |
65 |
361 |
172 |
568 |
22 |
77 |
22 |
18 |
9 |
275 |
70 |
45 |
68 |
267 |
53 |
24 |
20 |
42 |
56 |
195 |
37 |
14 |
4 |
| 4/1 | 4/2 | 4/3 | 4/4 | 4/5 | 4/6 | 4/7 | 4/8 | 4/9 | 4/10 | 4/11 | 4/12 | 4/13 | 4/14 | 4/15 | 4/16 | 4/17 | 4/18 | 4/19 | 4/20 | 4/21 | 4/22 | 4/23 | 4/24 | 4/25 | 4/26 | 4/27 | 4/28 | 4/29 |
| 1.2% | 0.1% | 0.1% | 0.1% | 0% | 0.0% | 0.0% | 0.1% | 0.2% | 0.2% | 0.8% | 1.3% | 0.8% | 1.1% | 3.0% | 1.1% | 0.6% | 1.5% | 4.1% | 41% | 25% | 8.4% | 6.6% | 3.0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12a | 1a | 2a | 3a | 4a | 5a | 6a | 7a | 8a | 9a | 10a | 11a | 12p | 1p | 2p | 3p | 4p | 5p | 6p | 7p | 8p | 9p | 10p | 11p | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monday 8.3% | Tuesday 3.5% | Wednesday 25.6% | Thursday 21.8% | Friday 18.5% | Saturday 10.2% | Sunday 12.2% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nick | Line Count | Random Quote | ||
| 1 | +usatex | 4/8 8:04pm | "he knows better than that" | |
| 2 | Koach | 4/9 9:38pm | "eventually You'll be able to add your own results to the spreadsheet" | |
| 3 | ThinkRusty87 | 4/18 3:22pm | "But I got the AC on so dont really want to open the window either" | |
| 4 | +Pandy | 4/1 7:42pm | "everything is up........" | |
| 5 | +trev | 4/10 7:43pm | "๐ฉ๐ฉ๐ฉ๐ฉ๐ฉ" | |
| 6 | +Kompressor | 4/16 7:59pm | "I had smoked turkey for supper" | |
| 7 | +stevejobs | 4/5 8:55pm | "Then go fucking bowling" | |
| 8 | +Sin | 4/5 7:48pm | "Pecan is just my go to because it's free and there's tons of it" | |
| 9 | +Stormy | 4/1 9:45pm | "She's the right sex as far as I'm concerned. not aure about some of..." | |
| 10 | +sh0rt1e | 4/15 5:16pm | "๐ฉ๐ฉ๐ฉ๐ฉ๐ฉ" | |
| 11 | Fovea | 4/7 3:05pm | "Yardley, Pennsylvania, United States of America (40.246, -74.846)..." | |
| 12 | noki | 4/2 7:13pm | "hope we dont put boots on the ground, were already in too much debt" | |
| 13 | Hitler | 4/10 9:52pm | "ๅ" | |
| 14 | +Herdin | 4/10 8:15pm | "I do not remember your nick kk" | |
| 15 | +scav | 4/20 7:56pm | "so you buy rolls of coins and run them through coinstar machine ?" | |
| 16 | Sewer Rat | 4/1 10:03pm | "use minerial oil and it will and a heck of a lot cheaper and the wax has..." | |
| 17 | +GiddyUpGo73 | 4/20 2:03pm | "i was like a bear with a sore heaf" | |
| 18 | +Cjefke | 4/22 1:51pm | "๐ฅMicrosoft Windows 10 Pro|โ11th Gen Intel(R) Core(TM) i5-1135G7..." | |
| 19 | +Rick | 4/9 7:20pm | "Pandy said in koachs room the other night, she had been acting different..." | |
| 20 | K1ll Rick In His Sleep | 4/10 10:15pm | "ๅๅๅๅๅๅๅๅๅๅๅๅๅๅๅๅๅๅๅๅๅๅๅๅๅๅๅๅๅๅ..." | |
| Bring Back Slavery (29) | Zimaabnormal (24) | AvaB (22) | @Casa (21) | +Odd (11) | kain (8) |
| +DJ-Hazmat (8) | dbrown (8) | Hazmat (4) | reclaimer (2) | raymond (2) | Scream (1) |
| Rick-Den (1) | p (1) | maria (1) | +lag-ipad (1) | Kobra (1) | K1ll Stormy In His Sleep (1) |
| Jason (1) | Braun (1) | Agent X (1) | A Friendly Pedo (1) |
| Nightcrawlers (Hours 12am-6am) |
Early birds (Hours 6am-12pm) |
Afternoon shift (Hours 12pm-6pm) |
Evening chatters (Hours 6pm-12am) |
|
| 1 | ThinkRusty87 - 36 | Cjefke - 30 |
Stormy - 64 | usatex - 939 |
| 2 | Herdin - 18 | Casa - 16 |
GiddyUpGo73 - 55 | Pandy - 375 |
| 3 | Fovea - 3 | Fovea - 14 |
Koach - 46 | Koach - 375 |
| 4 | Odd - 2 | stevejobs - 13 |
Fovea - 40 | ThinkRusty87 - 333 |
| 5 | kain - 1 | Stormy - 11 |
sh0rt1e - 32 | trev - 322 |
| 6 | GiddyUpGo73 - 1 | sh0rt1e - 10 |
stevejobs - 27 | Kompressor - 322 |
| 7 | Kompressor - 5 |
trev - 20 | Sin - 164 | |
| 8 | Sin - 3 |
ThinkRusty87 - 17 | stevejobs - 135 | |
| 9 | scav - 3 |
Cjefke - 8 | sh0rt1e - 113 | |
| 10 | Rick - 3 |
dbrown - 7 | Stormy - 92 |
| At | Topic | Nick |
| 4/16 10:07pm | *** Social Distancing for 30 years! *** | Koach |
| 4/12 5:53pm | *** Happy Birthday Barqs and Casa!' *** | Koach |
| 5:50pm | *** Happy Birthday barqs and Casa!' *** | Koach |
| 4/8 1:49pm | *** Social Distancing for 30 years! *** | Phantom Bot |
| 4/5 9:33am | 0 0 0 v v v Happy Easter!v v v 0 0 0 | Phantom Bot |
| 3/21 2:03pm | *** We remember what it's like to be new ! *** | Casa |
| 3/17 11:31am | Happy St. Patrick's Day! *** Trying to steal the pot of gold from the leprechauns... | Phantom Bot |
| 11:30am | ๐ Happy St. Patrick's Day! รญย ยผ *** Trying to steal the pot of gold from the... | Phantom Bot |
| 11:16am | ๐ Happy St. Patrick's Day!๐ | Phantom Bot |
| 11:16am | ๐ Happy St. Patrick's Day! ๐ | Phantom Bot |
| 11:15am | ๐09Happy St. Patrick's Day!09๐ | Phantom Bot |
| 3/14 9:32am | *** Social Distancing for 30 years! *** | Koach |
| 3/4 5:15pm | '*** Happy Birthday Odd! ***' | Koach |
| 1/16 8:40am | *** Social Distancing for 30 years! *** | Koach |
| 12/31/2025 9:38pm | say 2025 --> ๐๐๐ Happy New Year! ๐๐๐ --> 2026!! | Koach |
| 9:36pm | say 2023 --> ๐๐๐ Happy New Year! ๐๐๐ --> 2024!! | Koach |
| 12/19/2025 7:16pm | ๐ โ๐ฆโMerry Christmas! โ๐ฆโ๐ | Koach |
| 7:15pm | > ๐ โ๐ฆโMerry Christmas! โ๐ฆโ๐ | Koach |
| 7:15pm | ๐ โ๐ฆโMerry Christmas! โ๐ฆโ๐ | Koach |
| 12/8/2025 6:39pm | *** Social Distancing for 30 years! *** | Stormy |
| At | Topic | Nick |
| 11/9/2025 9:08pm | *** Social Distancing for 30 years! *** | Stormy |
| 5/2/2020 9:04am | *** Happy Birthday endaeias! *** | Koach |
| 10/22/2019 9:22pm | +++ Happy Birthday SolidSnake! +++ | Koach |
| 5/12/2019 6:26pm | *** We remembered Stevejob's birthday! *** | Koach |
| 12/3/2013 6:15pm | '*** Happy Birthday, Liam ! *** ' | Star |
| 6/22/2013 7:39pm | *** We remember what it's like to be new ! *** | Nan |
| 2/18/2013 8:54pm | *** We remember what it's like to be new!! *** | Koach3 |
| 8/16/2011 5:04pm | *** We remember what it's like to cook gourmet foods (hotdogs too)! *** | Koach |
| 6/18/2011 11:07am | *** Happy Birthday Star!! and Courtney!! *** | Spike |
| 6/6/2011 9:20am | *** Happy Birthday Tulip and Sailor! ! *** | Spike |
| 2/15/2011 9:56am | *** We remember what it's like to be new! *** | Star |
| 12/6/2010 10:39am | *** Happy Birthday foreverurs! :) *** | Spike |
| 11/6/2009 9:57pm | Happy Birthday Slinky | Phantom Bot |
| 10/30/2009 5:51pm | We remember what it's like to be new | Koach |
| 11/30/2008 7:59pm | Happy Birthday, Liam! | Star |
| 1/31/2008 11:24am | We remember what it was like to be healthy. :) | Koach |
| 11/29/2007 7:26pm | Happy Birthday nnvi !! | Koach |
| 4/22/2007 12:02am | We Remember What It's Like To Be New! | Dottie |
| 4/12/2007 11:40pm | Happy Birthday Barqs!! | Koach |
| 3/19/2007 6:29pm | Room of the day: #ComputingFriends | Koach |
| 117732 |
1340608 |
1880569 |
1250702 |
1067740 |
783164 |
640262 |
551653 |
373858 |
332130 |
326397 |
265773 |
218467 |
229598 |
219871 |
314715 |
169063 |
95538 |
72817 |
35258 |
(Est. 57600) 18635 |
| 11 - 12 2006 |
1 - 12 2007 |
1 - 12 2008 |
1 - 12 2009 |
1 - 12 2010 |
1 - 12 2011 |
1 - 12 2012 |
1 - 12 2013 |
1 - 12 2014 |
1 - 12 2015 |
1 - 12 2016 |
1 - 12 2017 |
1 - 12 2018 |
1 - 12 2019 |
1 - 12 2020 |
1 - 12 2021 |
1 - 12 2022 |
1 - 12 2023 |
1 - 12 2024 |
1 - 12 2025 |
1 - 12 2026 |
| mIRCStats v1.25 © Mikko "Ave" Auvinen. |