55![]() ![]() |
85![]() ![]() ![]() |
120![]() |
56![]() ![]() |
22![]() |
11![]() |
349![]() ![]() ![]() |
568![]() ![]() ![]() |
6![]() |
19![]() ![]() |
4![]() |
11![]() |
81![]() |
212![]() |
63![]() |
0![]() |
10/1 | 10/2 | 10/3 | 10/4 | 10/5 | 10/6 | 10/7 | 10/8 | 10/9 | 10/10 | 10/11 | 10/12 | 10/13 | 10/14 | 10/15 | 10/16 |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
0.1% | 0.1% | 0.1% | 0.1% | 0.0% | 0.1% | 0.0% | 0.0% | 0.3% | 0.4% | 0.6% | 0.2% | 1.0% | 1.8% | 7.1% | 5.5% | 2.6% | 1.7% | 9.2% | 30% | 18% | 16% | 4.2% | 0.4% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12a | 1a | 2a | 3a | 4a | 5a | 6a | 7a | 8a | 9a | 10a | 11a | 12p | 1p | 2p | 3p | 4p | 5p | 6p | 7p | 8p | 9p | 10p | 11p |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Monday 5.5% | Tuesday 33.7% | Wednesday 41.1% | Thursday 5.8% | Friday 8.4% | Saturday 3.4% | Sunday 2.2% |
Nick | Lines Written | Sample Quote | ||
1 | +Rick | ![]() ![]() ![]() |
10/8 9:08pm | "what does fgt stand for" |
2 | niak | ![]() ![]() |
10/7 7:11pm | "beans I just couldn't use something without hardware acceleration." |
3 | Koach | ![]() ![]() |
10/12 6:47pm | "going to make a sandwich for dinner, then I'll be back to watch Detroit..." |
4 | beans | ![]() ![]() |
10/14 8:29pm | "i love trump for calling out liberal bullshit" |
5 | Stormy | ![]() ![]() ![]() |
10/3 7:49pm | "which upgrade, we upgrade every 6 to 12 months." |
6 | th1ef | ![]() |
10/14 8:36pm | "not Canadians or teenagers" |
7 | +MS-DOS 6 | ![]() ![]() |
10/8 2:24pm | "You're right. Have a great day." |
8 | +SolidSnake | ![]() |
10/4 10:05pm | "my eyelids drop automagicly" |
9 | +Odd | ![]() ![]() |
10/8 6:51pm | "anything exciting going on lately?" |
10 | +scav | ![]() ![]() |
10/2 7:07pm | "you can end up banning a whole sector e of IPs" |
11 | +trev | ![]() |
10/14 3:53pm | "happy halloween" |
12 | Fovea | ![]() |
10/14 11:49pm | "Provo, Utah, United States of America (40.234, -111.658) -- Light Rain..." |
13 | Rick-Den | ![]() |
10/7 6:39pm | "its pretty nice and stable" |
14 | +Slinky | ![]() |
10/2 8:32pm | "apart from i am pissed off" |
15 | popo | ![]() |
10/1 9:26pm | "This is Trump's/GOP shutdown." |
16 | +Tony Linguini | ![]() |
10/8 7:01pm | "ciao for now" |
17 | +stevejobs | ![]() |
10/11 1:37pm | "I don't miss this place at all." |
18 | Guest21 | ![]() |
10/7 6:38pm | "Windows 11 is a trainwreck" |
19 | DJ-Hazmat | ![]() |
10/5 6:53pm | "Thank you Stormy !! 👍👍" |
20 | SkinkyLaptop | ![]() |
10/2 6:07pm | "brb" |
+xpu|se (2) | scavanger (2) | Hazmat (2) | @Casa (2) |
NTcodebase (1) | +klys (1) | Joe (1) | DrHsE (1) |
Nightcrawlers (Hours 12am-6am) |
Early birds (Hours 6am-12pm) |
Afternoon shift (Hours 12pm-6pm) |
Evening chatters (Hours 6pm-12am) |
|
1 | Fovea - 2![]() | Stormy - 6![]() |
niak - 138![]() | Rick - 510![]() |
2 | klys - 1![]() | MS-DOS 6 - 5![]() |
Stormy - 50![]() | niak - 301![]() |
3 | Joe - 1![]() | Rick - 4![]() |
beans - 32![]() | Koach - 172![]() |
4 | Guest21 - 1![]() | xpu|se - 2![]() |
MS-DOS 6 - 30![]() | beans - 91![]() |
5 | DrHsE - 1![]() | Fovea - 2![]() |
Rick - 22![]() | th1ef - 80![]() |
6 | Casa - 2![]() |
Koach - 18![]() | Stormy - 43![]() | |
7 | beans - 1![]() |
Odd - 15![]() | SolidSnake - 34![]() | |
8 | trev - 12![]() | scav - 14![]() | ||
9 | stevejobs - 5![]() | Odd - 12![]() | ||
10 | scav - 3![]() | Rick-Den - 9![]() |
At | Topic | Nick |
10/14 3:10pm | *** Social Distancing for 30 years! *** | Stormy |
3:09pm | /1*** Social Distancing for 30 years! *** | Stormy |
10/9 1:32pm | Happy Birthday dbmikeo | Stormy |
7/11 5:24pm | *** Social Distancing for 30 years! *** | Koach |
7/10 3:55am | Happy Birthday Koach !!!!! | Casa |
7/4 8:00pm | 💥💥Happy Independence Day!💥💥 | Phantom Bot |
5/6 8:27am | We know what its like to be new | Casa |
8:10am | We know what's its like to be new | Casa |
4/20 5:17pm | Happy Easter! 🐣🐰✝️ | Phantom Bot |
4/14 4:40pm | '*** Happy Birthday Casa! ***' | Koach |
4/13 6:53pm | *** Social Distancing for 30 years! *** | Koach |
4/12 9:57am | '*** Happy Birthday Barqs! ***' | Koach |
3/31 3:50am | Social Distancing practiced here Daily | Stormy |
3/29 7:14pm | Happy Birthday, Jason | Phantom Bot |
7:13pm | Happy | Phantom Bot |
3/17 4:18pm | 🍀Happy St. Patrick's Day! 🍀*** Social distancing for 25 years! *** (The... | Phantom Bot |
1/20 6:33pm | '*** Social Distancing for 25 years! ***' | Koach |
12/31/2024 1:41pm | Happy New Year everyone!! | Fovea |
12/22/2024 4:02pm | Merry Christmas to all!! | Phantom Bot |
12/8/2024 12:13am | #koachsworkshop '*** Social Distancing for 25 years! ***' | Phantom Bot |
At | Topic | Nick |
5/13/2023 8:13pm | #koachsworkshop '*** Social Distancing for 25 years! ***' | Phantom Bot |
2/3/2023 8:31pm | '*** Social Distancing for 25 years! ***' | Koach |
11/17/2021 7:54pm | *** Social Distancing for 25 years! *** | Koach |
1/5/2019 6:59pm | ***** We remember what it's like to be new! ***** | Koach |
7/26/2018 9:45pm | ***** Happy Birthday Ravig!!! ***** | Stormy |
7/17/2017 7:06am | *** We remember what it's like to be new !!! *** | Casa |
4/15/2016 1:10pm | We Remember What It's Like To Be New !!! | TV Tech |
7/1/2012 11:22pm | *** Happy Birthday Canada and Tony! *** | Koach |
5/14/2012 9:24am | *** Happy Birthday, Misty!! *** | gh` |
3/16/2012 9:02pm | *** We remember what it's like to be new ! *** | Nan |
6/18/2011 11:07am | *** Happy Birthday Star!! and Courtney!! *** | Spike |
4/27/2011 12:33pm | *** We remember what it is like to be new :) *** | Spike |
7/29/2010 7:33am | ***Happy Birthday, Sulman !! *** | Spike |
6/14/2010 1:11am | *** We remember what it's like to be new! *** | Star` |
1/5/2010 12:54am | Happy Birthday, Alicia!! :) | Star |
3/9/2009 1:43pm | Happy Birthday, Coby! | Star |
9/3/2008 1:39pm | We remember when Justin was a democrat | Star |
7/9/2007 7:29am | Happy Birthday, itsmejoni! | Koach |
4/18/2007 1:25am | We Remember What It Was Like To Be New! | Dottie |
4/11/2007 4:58pm | Room of the Day #60sPlus | Dottie |
117732![]() |
1340608![]() |
1880569![]() |
1250702![]() |
1067740![]() |
783164![]() |
640262![]() |
551653![]() |
373858![]() |
332130![]() |
326397![]() |
265773![]() |
218467![]() |
229598![]() |
219871![]() |
314715![]() |
169063![]() |
95538![]() |
72817![]() |
26939![]() |
11 - 12 2006 |
1 - 12 2007 |
1 - 12 2008 |
1 - 12 2009 |
1 - 12 2010 |
1 - 12 2011 |
1 - 12 2012 |
1 - 12 2013 |
1 - 12 2014 |
1 - 12 2015 |
1 - 12 2016 |
1 - 12 2017 |
1 - 12 2018 |
1 - 12 2019 |
1 - 12 2020 |
1 - 12 2021 |
1 - 12 2022 |
1 - 12 2023 |
1 - 12 2024 |
1 - 12 2025 |
mIRCStats v1.25 © Mikko "Ave" Auvinen. |