| 149 |
74 |
47 |
185 |
26 |
8 |
375 |
106 |
112 |
41 |
359 |
47 |
27 |
41 |
67 |
41 |
477 |
126 |
37 |
20 |
32 |
41 |
90 |
67 |
317 |
189 |
| 1/1 | 1/2 | 1/3 | 1/4 | 1/5 | 1/6 | 1/7 | 1/8 | 1/9 | 1/10 | 1/11 | 1/12 | 1/13 | 1/14 | 1/15 | 1/16 | 1/17 | 1/18 | 1/19 | 1/20 | 1/21 | 1/22 | 1/23 | 1/24 | 1/25 | 1/26 |
| 0.2% | 0% | 0.0% | 0% | 0% | 0.1% | 0% | 0.0% | 0.4% | 0.2% | 0.6% | 0.5% | 0.6% | 2.6% | 4.9% | 6.4% | 4.4% | 12% | 19% | 21% | 17% | 5.9% | 2.8% | 0.9% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12a | 1a | 2a | 3a | 4a | 5a | 6a | 7a | 8a | 9a | 10a | 11a | 12p | 1p | 2p | 3p | 4p | 5p | 6p | 7p | 8p | 9p | 10p | 11p | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monday 9.7% | Tuesday 1.8% | Wednesday 14.4% | Thursday 11.5% | Friday 10.4% | Saturday 20.2% | Sunday 32.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nick | Number of Lines | Random Quote | ||
| 1 | Koach | 1/10 6:23pm | "I am kind of tired hearing about epstein, so it can go away lol" | |
| 2 | trev | 1/17 7:14pm | "I WASNT GOING TO TAKE YOUR 10 DOLLARS EITHER" | |
| 3 | +Stormy | Today 4:03pm | "oh no, I stopped at Subway one day for lunch and that car was there..." | |
| 4 | usatexas | 1/8 7:16pm | "hard to get monkey here in the states" | |
| 5 | +stevejobs | 1/15 5:33pm | "https://www.cnn.com/politics/live-news/trump-venezuela-machado-01-15-26" | |
| 6 | +Pandy | 1/7 6:50pm | "I listen when a policeman/policewoman tells me to do something." | |
| 7 | +Kompressor | 1/2 8:17pm | "Yeah the leftists are always the socially awkward losers who want everyone..." | |
| 8 | *Fovea | 1/24 1:48pm | "Alpine, Texas, USA (30.263, -103.654) -- Overcast and 23Β° F | Feels..." | |
| 9 | scav | 1/18 6:43pm | "ball has to be hard" | |
| 10 | +Sin | 1/4 6:49pm | "The one I really feel sorry for is whoever ends up president next" | |
| 11 | Rick | 1/17 7:39pm | "bears are a good team" | |
| 12 | Zimaabnormal | 1/10 6:53pm | "I use lithium batteries in the mice" | |
| 13 | Odd | 1/22 11:28pm | "aka .5 inches of rain with possible freezing rain at times" | |
| 14 | ThinkRusty87 | 1/14 9:43pm | "thank you all for the fun chat. im drunk.<3 you all." | |
| 15 | DJ-Hazmat | Yesterday 7:58pm | "Thank you Koach" | |
| 16 | +Slinky | 1/3 10:11am | "don't know whats going on :(" | |
| 17 | +chain | 1/11 6:22pm | "https://juniortoexpert.com/en/wayback-machine-internet-archive/" | |
| 18 | W4RL[]RD | 1/14 2:35pm | "also maybe Fujin? Those are what come to mind, but it's been like 25..." | |
| 19 | testing | 1/3 11:25am | "Hmmmm" | |
| 20 | pipsqueak | 1/11 10:43pm | "do you enjoy being rrrich?" | |
| Geordie No9 (6) | Guest7138 (5) | FueL (5) | MS-DOS 6 (3) | Jason (3) |
| Bannaman (3) | RSW (2) | +Mixxy (2) | harlequindus (2) | @Casa (2) |
| neena (1) | harlequindustry (1) | GrowupPeople (1) | +ahmed (1) |
| Nightcrawlers (Hours 12am-6am) |
Early birds (Hours 6am-12pm) |
Afternoon shift (Hours 12pm-6pm) |
Evening chatters (Hours 6pm-12am) |
|
| 1 | ThinkRusty87 - 3 | Slinky - 10 |
Stormy - 250 | Koach - 419 |
| 2 | Slinky - 3 | Kompressor - 10 |
Koach - 235 | trev - 301 |
| 3 | pipsqueak - 1 | trev - 6 |
trev - 118 | usatexas - 274 |
| 4 | Casa - 1 | testing - 6 |
scav - 75 | Pandy - 211 |
| 5 | Fovea - 4 |
stevejobs - 60 | stevejobs - 195 | |
| 6 | Stormy - 3 |
Sin - 56 | Kompressor - 140 | |
| 7 | Koach - 3 |
Rick - 33 | Stormy - 127 | |
| 8 | Bannaman - 3 |
Fovea - 33 | Fovea - 107 | |
| 9 | stevejobs - 2 |
Kompressor - 28 | Zimaabnormal - 73 | |
| 10 | Mixxy - 2 |
Odd - 17 | scav - 60 |
| At | Topic | Nick |
| 1/16 8:40am | *** Social Distancing for 30 years! *** | Koach |
| 12/31/2025 9:38pm | say 2025 --> πππ Happy New Year! πππ --> 2026!! | Koach |
| 9:36pm | say 2023 --> πππ Happy New Year! πππ --> 2024!! | Koach |
| 12/19/2025 7:16pm | π βπ¦βMerry Christmas! βπ¦βπ | Koach |
| 7:15pm | > π βπ¦βMerry Christmas! βπ¦βπ | Koach |
| 7:15pm | π βπ¦βMerry Christmas! βπ¦βπ | Koach |
| 12/8/2025 6:39pm | *** Social Distancing for 30 years! *** | Stormy |
| 12/7/2025 12:51pm | #KoachsWorkShop December 7, 1941 Pearl Harbor Attacked by Japanese... | Phantom Bot |
| 12:49pm | #KoachsWorkShop December 7, 1941 Pearl Harbor Attacked by Jaoanse Air... | Phantom Bot |
| 11:30am | *** We remember what it's like to be new ! *** | Casa |
| 9:55am | *** We remember whats new!!! *** | Casa |
| 11/27/2025 12:28pm | *** Happy Thanksgiving! *** | Koach |
| 11/9/2025 9:08pm | *** Social Distancing for 30 years! *** | Stormy |
| 11/7/2025 3:33pm | *** Happy Birthday Slinky!! *** | Koach |
| 3:31pm | *** Happy Birthday Slinky!!*** | Koach |
| 11/2/2025 8:10am | *** Social Distancing for 30 years!*** | Casa |
| 11/1/2025 10:13am | *** Happy Birthday Stormy!!! *** | Casa |
| 10/14/2025 3:10pm | *** Social Distancing for 30 years! *** | Stormy |
| 3:09pm | /1*** Social Distancing for 30 years! *** | Stormy |
| 10/9/2025 1:32pm | Happy Birthday dbmikeo | Stormy |
| At | Topic | Nick |
| 7/4/2022 6:23pm | Happy Birthday USA! | Koach |
| 9/5/2020 8:07am | *** Happy Birthday Eyecu *** | Koach |
| 3/21/2020 2:55pm | *** We remember what it's like to be new! *** | Phantom Bot |
| 3/21/2017 2:22pm | *** Happy Birthday ganjax!!! *** | Stormy |
| 1/24/2017 2:26pm | *** Happy Birthday !! no one !!!! *** ' | Stormy |
| 9/22/2016 9:53pm | *** We remember what it's like to be new!! *** ' | Koach |
| 9/22/2016 7:57pm | *** All out of tin foil hats! *** ' | Koach |
| 11/19/2015 8:10am | '*** We remember what it's like to be new !!!! *** ' | Casa |
| 1/5/2015 8:57pm | *** Happy Birthday Alicia! *** | Koach |
| 6/13/2013 10:53pm | *** We reminded endaeias to go to the gym*** | Koach |
| 6/7/2012 4:09am | *** We remember what it's like to be new!! *** | Nan |
| 4/9/2012 1:36pm | *** Happy Birthday Bawx ! *** | gh` |
| 12/10/2011 1:11pm | *** Happy Birthday Raven!! *** | gh`DoingStuff |
| 8/17/2011 11:05pm | *** Happy Birthday Pat! *** | Koach |
| 2/9/2010 1:42am | Happy Birthday, Sandybearsmiley :) | Star |
| 4/10/2009 3:09pm | We remember what it's like to be new! | Koach |
| 10/1/2008 7:25am | KWS Eid Mubarek -- Wishing you a happy and blessed Eid and Happy Birthday... | Crysta |
| 4/15/2007 8:52pm | Rooms of the Day #Newcomers | Dottie |
| 4/10/2007 5:00pm | Rooms of the Day #60s and #Movies at 10 PM EDT | Dottie |
| 4/4/2007 5:49pm | Rooms of the Day #Newcomers and #Movies (at 10 PM EDT) | Dottie |
| 117732 |
1340608 |
1880569 |
1250702 |
1067740 |
783164 |
640262 |
551653 |
373858 |
332130 |
326397 |
265773 |
218467 |
229598 |
219871 |
314715 |
169063 |
95538 |
72817 |
35258 |
(Est. 43600) 3101 |
| 11 - 12 2006 |
1 - 12 2007 |
1 - 12 2008 |
1 - 12 2009 |
1 - 12 2010 |
1 - 12 2011 |
1 - 12 2012 |
1 - 12 2013 |
1 - 12 2014 |
1 - 12 2015 |
1 - 12 2016 |
1 - 12 2017 |
1 - 12 2018 |
1 - 12 2019 |
1 - 12 2020 |
1 - 12 2021 |
1 - 12 2022 |
1 - 12 2023 |
1 - 12 2024 |
1 - 12 2025 |
1 - 12 2026 |
| mIRCStats v1.25 © Mikko "Ave" Auvinen. |